Description
Walbro Uprated 255lph Fuel Pump ITP229
Toyota MR2 2.0 Litre 16v Turbo
(Replaces O.E Part Number Nippon)
(Replaces O.E Part Number Nippon)
Additional information
| EAN | |
|---|---|
| Part Manufacturer | |
| Brand | |
| Part Manufacturer Number | |
| Manufacturer Part Number | |
| MPN |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Toyota | MR2 | 1989 | Petrol Coupe | RWD II SW2_ | 2.0 16V | 1998cc 125KW 170HP 3S-GE | |
| Toyota | MR2 | 1989 | Petrol Coupe | RWD II SW2_ | 2.0 16V | 1998cc 129KW 175HP 3S-GE | |
| Toyota | MR2 | 1990 | Petrol Coupe | RWD II SW2_ | 2.0 16V | 1998cc 125KW 170HP 3S-GE | |
| Toyota | MR2 | 1990 | Petrol Coupe | RWD II SW2_ | 2.0 16V | 1998cc 129KW 175HP 3S-GE | |
| Toyota | MR2 | 1991 | Petrol Coupe | RWD II SW2_ | 2.0 16V | 1998cc 125KW 170HP 3S-GE | |
| Toyota | MR2 | 1991 | Petrol Coupe | RWD II SW2_ | 2.0 16V | 1998cc 129KW 175HP 3S-GE | |
| Toyota | MR2 | 1992 | Petrol Coupe | RWD II SW2_ | 2.0 16V | 1998cc 125KW 170HP 3S-GE | |
| Toyota | MR2 | 1992 | Petrol Coupe | RWD II SW2_ | 2.0 16V | 1998cc 129KW 175HP 3S-GE | |
| Toyota | MR2 | 1993 | Petrol Coupe | RWD II SW2_ | 2.0 16V | 1998cc 125KW 170HP 3S-GE | |
| Toyota | MR2 | 1993 | Petrol Coupe | RWD II SW2_ | 2.0 16V | 1998cc 129KW 175HP 3S-GE | |
| Toyota | MR2 | 1994 | Petrol Coupe | RWD II SW2_ | 2.0 16V | 1998cc 125KW 170HP 3S-GE | |
| Toyota | MR2 | 1994 | Petrol Coupe | RWD II SW2_ | 2.0 16V | 1998cc 129KW 175HP 3S-GE | |
| Toyota | MR2 | 1995 | Petrol Coupe | RWD II SW2_ | 2.0 16V | 1998cc 125KW 170HP 3S-GE | |
| Toyota | MR2 | 1995 | Petrol Coupe | RWD II SW2_ | 2.0 16V | 1998cc 129KW 175HP 3S-GE | |
| Toyota | MR2 | 1996 | Petrol Coupe | RWD II SW2_ | 2.0 16V | 1998cc 125KW 170HP 3S-GE | |
| Toyota | MR2 | 1996 | Petrol Coupe | RWD II SW2_ | 2.0 16V | 1998cc 129KW 175HP 3S-GE | |
| Toyota | MR2 | 1997 | Petrol Coupe | RWD II SW2_ | 2.0 16V | 1998cc 125KW 170HP 3S-GE | |
| Toyota | MR2 | 1997 | Petrol Coupe | RWD II SW2_ | 2.0 16V | 1998cc 129KW 175HP 3S-GE | |
| Toyota | MR2 | 1998 | Petrol Coupe | RWD II SW2_ | 2.0 16V | 1998cc 125KW 170HP 3S-GE | |
| Toyota | MR2 | 1998 | Petrol Coupe | RWD II SW2_ | 2.0 16V | 1998cc 129KW 175HP 3S-GE | |
| Toyota | MR2 | 1999 | Petrol Coupe | RWD II SW2_ | 2.0 16V | 1998cc 125KW 170HP 3S-GE | |
| Toyota | MR2 | 1999 | Petrol Coupe | RWD II SW2_ | 2.0 16V | 1998cc 129KW 175HP 3S-GE |



