Description
Walbro Uprated 190lph Fuel Pump ITP056
Ford KA 1.3 Litre 1996-Onwards
(Replaces O.E Part Number F7AUA1A)
(Replaces O.E Part Number F7AUA1A)
Additional information
| EAN | |
|---|---|
| Part Manufacturer | |
| Brand | |
| Part Manufacturer Number | |
| Manufacturer Part Number | |
| MPN |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Ford | Ka | 1996 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 37KW 50HP JJB | |
| Ford | Ka | 1996 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 44KW 60HP BAA;J4D;J4K;J4M;J4N;J4P;J4S | |
| Ford | Ka | 1997 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 37KW 50HP JJB | |
| Ford | Ka | 1997 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 44KW 60HP BAA;J4D;J4K;J4M;J4N;J4P;J4S | |
| Ford | Ka | 1998 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 36KW 49HP JJD;JJF;JJG;JJH;JJL | |
| Ford | Ka | 1998 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 37KW 50HP JJB | |
| Ford | Ka | 1998 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 44KW 60HP BAA;J4D;J4K;J4M;J4N;J4P;J4S | |
| Ford | Ka | 1999 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 36KW 49HP JJD;JJF;JJG;JJH;JJL | |
| Ford | Ka | 1999 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 37KW 50HP JJB | |
| Ford | Ka | 1999 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 44KW 60HP BAA;J4D;J4K;J4M;J4N;J4P;J4S | |
| Ford | Ka | 2000 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 36KW 49HP JJD;JJF;JJG;JJH;JJL | |
| Ford | Ka | 2000 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 37KW 50HP JJB | |
| Ford | Ka | 2000 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 44KW 60HP BAA;J4D;J4K;J4M;J4N;J4P;J4S | |
| Ford | Ka | 2001 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 36KW 49HP JJD;JJF;JJG;JJH;JJL | |
| Ford | Ka | 2001 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 37KW 50HP JJB | |
| Ford | Ka | 2001 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 44KW 60HP BAA;J4D;J4K;J4M;J4N;J4P;J4S | |
| Ford | Ka | 2002 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 36KW 49HP JJD;JJF;JJG;JJH;JJL | |
| Ford | Ka | 2002 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 37KW 50HP JJB | |
| Ford | Ka | 2002 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 44KW 60HP BAA;J4D;J4K;J4M;J4N;J4P;J4S | |
| Ford | Ka | 2002 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 51KW 70HP A9A;A9B | |
| Ford | Ka | 2003 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 36KW 49HP JJD;JJF;JJG;JJH;JJL | |
| Ford | Ka | 2003 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 44KW 60HP BAA;J4D;J4K;J4M;J4N;J4P;J4S | |
| Ford | Ka | 2003 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 51KW 70HP A9A;A9B | |
| Ford | Ka | 2004 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 36KW 49HP JJD;JJF;JJG;JJH;JJL | |
| Ford | Ka | 2004 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 44KW 60HP BAA;J4D;J4K;J4M;J4N;J4P;J4S | |
| Ford | Ka | 2004 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 51KW 70HP A9A;A9B | |
| Ford | Ka | 2005 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 36KW 49HP JJD;JJF;JJG;JJH;JJL | |
| Ford | Ka | 2005 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 44KW 60HP BAA;J4D;J4K;J4M;J4N;J4P;J4S | |
| Ford | Ka | 2005 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 51KW 70HP A9A;A9B | |
| Ford | Ka | 2006 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 36KW 49HP JJD;JJF;JJG;JJH;JJL | |
| Ford | Ka | 2006 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 44KW 60HP BAA;J4D;J4K;J4M;J4N;J4P;J4S | |
| Ford | Ka | 2006 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 51KW 70HP A9A;A9B | |
| Ford | Ka | 2007 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 36KW 49HP JJD;JJF;JJG;JJH;JJL | |
| Ford | Ka | 2007 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 44KW 60HP BAA;J4D;J4K;J4M;J4N;J4P;J4S | |
| Ford | Ka | 2007 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 51KW 70HP A9A;A9B | |
| Ford | Ka | 2008 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 36KW 49HP JJD;JJF;JJG;JJH;JJL | |
| Ford | Ka | 2008 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 44KW 60HP BAA;J4D;J4K;J4M;J4N;J4P;J4S | |
| Ford | Ka | 2008 | Petrol Hatchback | FWD -- RB_ | 1.3 i | 1299cc 51KW 70HP A9A;A9B | |
| Ford | Ka Van | 2002 | Petrol Hatchback Van | FWD -- RB | 1.3 i | 1299cc 44KW 60HP BAA;J4D;J4K;J4M;J4N;J4P;J4S | |
| Ford | Ka Van | 2003 | Petrol Hatchback Van | FWD -- RB | 1.3 i | 1299cc 44KW 60HP BAA;J4D;J4K;J4M;J4N;J4P;J4S | |
| Ford | Ka Van | 2004 | Petrol Hatchback Van | FWD -- RB | 1.3 i | 1299cc 44KW 60HP BAA;J4D;J4K;J4M;J4N;J4P;J4S | |
| Ford | Ka Van | 2005 | Petrol Hatchback Van | FWD -- RB | 1.3 i | 1299cc 44KW 60HP BAA;J4D;J4K;J4M;J4N;J4P;J4S |



