Description
K&N High Flow Air Filter 33-2675
BMW 730i & 740i 4.0 Litre V8 1992-2001
BMW 730i & 740i 4.0 Litre V8 1992-2001
Additional information
| EAN | |
|---|---|
| Part Manufacturer | |
| Brand | |
| Part Manufacturer Number | |
| Manufacturer Part Number | |
| MPN | |
| Country/Region of Manufacture | |
| Type | |
| Sub Type | |
| Intended Use | |
| Air Induction Part Type |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| BMW | 5 Series | 1992 | Petrol Estate | RWD -- E34 | 530i | 2997cc 160KW 218HP M60 B30 (308S1) | |
| BMW | 5 Series | 1992 | Petrol Saloon | RWD -- E34 | 530i V8 | 2997cc 160KW 218HP M60 B30 (308S1) | |
| BMW | 5 Series | 1992 | Petrol Saloon | RWD -- E34 | 540i V8 | 3982cc 210KW 286HP M60 B40 (408S1) | |
| BMW | 5 Series | 1993 | Petrol Estate | RWD -- E34 | 530i | 2997cc 160KW 218HP M60 B30 (308S1) | |
| BMW | 5 Series | 1993 | Petrol Estate | RWD -- E34 | 540i | 3982cc 210KW 286HP M60 B40 (408S1) | |
| BMW | 5 Series | 1993 | Petrol Saloon | RWD -- E34 | 530i V8 | 2997cc 160KW 218HP M60 B30 (308S1) | |
| BMW | 5 Series | 1993 | Petrol Saloon | RWD -- E34 | 540i V8 | 3982cc 210KW 286HP M60 B40 (408S1) | |
| BMW | 5 Series | 1994 | Petrol Estate | RWD -- E34 | 530i | 2997cc 160KW 218HP M60 B30 (308S1) | |
| BMW | 5 Series | 1994 | Petrol Estate | RWD -- E34 | 540i | 3982cc 210KW 286HP M60 B40 (408S1) | |
| BMW | 5 Series | 1994 | Petrol Saloon | RWD -- E34 | 530i V8 | 2997cc 160KW 218HP M60 B30 (308S1) | |
| BMW | 5 Series | 1994 | Petrol Saloon | RWD -- E34 | 540i V8 | 3982cc 210KW 286HP M60 B40 (408S1) | |
| BMW | 5 Series | 1995 | Petrol Estate | RWD -- E34 | 530i | 2997cc 160KW 218HP M60 B30 (308S1) | |
| BMW | 5 Series | 1995 | Petrol Estate | RWD -- E34 | 540i | 3982cc 210KW 286HP M60 B40 (408S1) | |
| BMW | 5 Series | 1995 | Petrol Saloon | RWD -- E34 | 530i V8 | 2997cc 160KW 218HP M60 B30 (308S1) | |
| BMW | 5 Series | 1995 | Petrol Saloon | RWD -- E34 | 540i V8 | 3982cc 210KW 286HP M60 B40 (408S1) | |
| BMW | 5 Series | 1996 | Petrol Estate | RWD -- E34 | 530i | 2997cc 160KW 218HP M60 B30 (308S1) | |
| BMW | 5 Series | 1996 | Petrol Estate | RWD -- E34 | 540i | 3982cc 210KW 286HP M60 B40 (408S1) | |
| BMW | 7 Series | 1992 | Petrol Saloon | RWD -- E32 | 730i,iL V8 | 2997cc 160KW 218HP M60 B30 (308S1) | |
| BMW | 7 Series | 1992 | Petrol Saloon | RWD -- E32 | 730i,iL V8 | 3982cc 210KW 286HP M60 B40 (408S1) | |
| BMW | 7 Series | 1993 | Petrol Saloon | RWD -- E32 | 730i,iL V8 | 2997cc 160KW 218HP M60 B30 (308S1) | |
| BMW | 7 Series | 1993 | Petrol Saloon | RWD -- E32 | 730i,iL V8 | 3982cc 210KW 286HP M60 B40 (408S1) | |
| BMW | 7 Series | 1994 | Petrol Saloon | RWD -- E32 | 730i,iL V8 | 2997cc 160KW 218HP M60 B30 (308S1) | |
| BMW | 7 Series | 1994 | Petrol Saloon | RWD -- E32 | 730i,iL V8 | 3982cc 210KW 286HP M60 B40 (408S1) | |
| BMW | 7 Series | 1994 | Petrol Saloon | RWD -- E38 | 730i, iL | 2997cc 155KW 211HP M60 B30 (308S1) | |
| BMW | 7 Series | 1994 | Petrol Saloon | RWD -- E38 | 730i, iL | 2997cc 160KW 218HP M60 B30 (308S1) | |
| BMW | 7 Series | 1994 | Petrol Saloon | RWD -- E38 | 740i, iL | 3982cc 210KW 286HP M60 B40 (408S1) | |
| BMW | 7 Series | 1995 | Petrol Saloon | RWD -- E38 | 730i, iL | 2997cc 155KW 211HP M60 B30 (308S1) | |
| BMW | 7 Series | 1995 | Petrol Saloon | RWD -- E38 | 730i, iL | 2997cc 160KW 218HP M60 B30 (308S1) | |
| BMW | 7 Series | 1995 | Petrol Saloon | RWD -- E38 | 740i, iL | 3982cc 210KW 286HP M60 B40 (408S1) | |
| BMW | 7 Series | 1996 | Petrol Saloon | RWD -- E38 | 730i, iL | 2997cc 155KW 211HP M60 B30 (308S1) | |
| BMW | 7 Series | 1996 | Petrol Saloon | RWD -- E38 | 730i, iL | 2997cc 160KW 218HP M60 B30 (308S1) | |
| BMW | 7 Series | 1996 | Petrol Saloon | RWD -- E38 | 735i, iL | 3498cc 173KW 235HP M62 B35 (358S1) | |
| BMW | 7 Series | 1996 | Petrol Saloon | RWD -- E38 | 740i, iL | 3982cc 210KW 286HP M60 B40 (408S1) | |
| BMW | 7 Series | 1996 | Petrol Saloon | RWD -- E38 | 740i, iL | 4398cc 210KW 286HP M62 B44 (448S1);M62 B44 (448S2) | |
| BMW | 7 Series | 1997 | E38 [1994-2001] Saloon | Saloon | 730i, iL | 2997ccm 218HP 160KW (Petrol) | |
| BMW | 7 Series | 1997 | E38 [1994-2001] Saloon | Saloon | 740i, iL | 3982ccm 286HP 210KW (Petrol) | |
| BMW | 7 Series | 1997 | Petrol Saloon | RWD -- E38 | 730i, iL | 2997cc 155KW 211HP M60 B30 (308S1) | |
| BMW | 7 Series | 1997 | Petrol Saloon | RWD -- E38 | 735i, iL | 3498cc 173KW 235HP M62 B35 (358S1) | |
| BMW | 7 Series | 1997 | Petrol Saloon | RWD -- E38 | 740i, iL | 4398cc 210KW 286HP M62 B44 (448S1);M62 B44 (448S2) | |
| BMW | 7 Series | 1998 | E38 [1994-2001] Saloon | Saloon | 730i, iL | 2997ccm 218HP 160KW (Petrol) | |
| BMW | 7 Series | 1998 | E38 [1994-2001] Saloon | Saloon | 740i, iL | 3982ccm 286HP 210KW (Petrol) | |
| BMW | 7 Series | 1998 | Petrol Saloon | RWD -- E38 | 730i, iL | 2997cc 155KW 211HP M60 B30 (308S1) | |
| BMW | 7 Series | 1998 | Petrol Saloon | RWD -- E38 | 735i, iL | 3498cc 173KW 235HP M62 B35 (358S1) | |
| BMW | 7 Series | 1998 | Petrol Saloon | RWD -- E38 | 735i, iL | 3498cc 175KW 238HP M62 B35 (358S2) | |
| BMW | 7 Series | 1998 | Petrol Saloon | RWD -- E38 | 740i, iL | 4398cc 210KW 286HP M62 B44 (448S1);M62 B44 (448S2) | |
| BMW | 7 Series | 1999 | E38 [1994-2001] Saloon | Saloon | 730i, iL | 2997ccm 218HP 160KW (Petrol) | |
| BMW | 7 Series | 1999 | E38 [1994-2001] Saloon | Saloon | 740i, iL | 3982ccm 286HP 210KW (Petrol) | |
| BMW | 7 Series | 1999 | Petrol Saloon | RWD -- E38 | 730i, iL | 2997cc 155KW 211HP M60 B30 (308S1) | |
| BMW | 7 Series | 1999 | Petrol Saloon | RWD -- E38 | 735i, iL | 3498cc 175KW 238HP M62 B35 (358S2) | |
| BMW | 7 Series | 1999 | Petrol Saloon | RWD -- E38 | 740i, iL | 4398cc 210KW 286HP M62 B44 (448S1);M62 B44 (448S2) | |
| BMW | 7 Series | 2000 | E38 [1994-2001] Saloon | Saloon | 730i, iL | 2997ccm 218HP 160KW (Petrol) | |
| BMW | 7 Series | 2000 | E38 [1994-2001] Saloon | Saloon | 740i, iL | 3982ccm 286HP 210KW (Petrol) | |
| BMW | 7 Series | 2000 | Petrol Saloon | RWD -- E38 | 730i, iL | 2997cc 155KW 211HP M60 B30 (308S1) | |
| BMW | 7 Series | 2000 | Petrol Saloon | RWD -- E38 | 735i, iL | 3498cc 175KW 238HP M62 B35 (358S2) | |
| BMW | 7 Series | 2000 | Petrol Saloon | RWD -- E38 | 740i, iL | 4398cc 210KW 286HP M62 B44 (448S1);M62 B44 (448S2) | |
| BMW | 7 Series | 2001 | E38 [1994-2001] Saloon | Saloon | 730i, iL | 2997ccm 218HP 160KW (Petrol) | |
| BMW | 7 Series | 2001 | E38 [1994-2001] Saloon | Saloon | 740i, iL | 3982ccm 286HP 210KW (Petrol) | |
| BMW | 7 Series | 2001 | Petrol Saloon | RWD -- E38 | 730i, iL | 2997cc 155KW 211HP M60 B30 (308S1) | |
| BMW | 7 Series | 2001 | Petrol Saloon | RWD -- E38 | 735i, iL | 3498cc 175KW 238HP M62 B35 (358S2) | |
| BMW | 7 Series | 2001 | Petrol Saloon | RWD -- E38 | 740i, iL | 4398cc 210KW 286HP M62 B44 (448S1);M62 B44 (448S2) | |
| BMW | 8 Series | 1993 | Petrol Coupe | RWD -- E31 | 840i | 3982cc 210KW 286HP M60 B40 (408S1) | |
| BMW | 8 Series | 1994 | Petrol Coupe | RWD -- E31 | 840i | 3982cc 210KW 286HP M60 B40 (408S1) | |
| BMW | 8 Series | 1995 | Petrol Coupe | RWD -- E31 | 840i | 3982cc 210KW 286HP M60 B40 (408S1) | |
| BMW | 8 Series | 1996 | Petrol Coupe | RWD -- E31 | 840 Ci | 4398cc 210KW 286HP M62 B44 (448S1) | |
| BMW | 8 Series | 1996 | Petrol Coupe | RWD -- E31 | 840i | 3982cc 210KW 286HP M60 B40 (408S1) | |
| BMW | 8 Series | 1997 | Petrol Coupe | RWD -- E31 | 840 Ci | 4398cc 210KW 286HP M62 B44 (448S1) | |
| BMW | 8 Series | 1998 | Petrol Coupe | RWD -- E31 | 840 Ci | 4398cc 210KW 286HP M62 B44 (448S1) | |
| BMW | 8 Series | 1999 | Petrol Coupe | RWD -- E31 | 840 Ci | 4398cc 210KW 286HP M62 B44 (448S1) | |
| Opel | Senator | 1987 | Petrol Saloon | RWD B V88 | 3.0 | 2969cc 115KW 156HP C 30 LE | |
| Opel | Senator | 1988 | Petrol Saloon | RWD B V88 | 3.0 | 2969cc 115KW 156HP C 30 LE | |
| Opel | Senator | 1988 | Petrol Saloon | RWD B V88 | 3.0 | 2969cc 130KW 177HP 30 NE | |
| Opel | Senator | 1988 | Petrol Saloon | RWD B V88 | 3.0 i Cat | 2969cc 130KW 177HP C 30 NE | |
| Opel | Senator | 1989 | Petrol Saloon | RWD B V88 | 3.0 | 2969cc 115KW 156HP C 30 LE | |
| Opel | Senator | 1989 | Petrol Saloon | RWD B V88 | 3.0 | 2969cc 130KW 177HP 30 NE | |
| Opel | Senator | 1989 | Petrol Saloon | RWD B V88 | 3.0 i Cat | 2969cc 130KW 177HP C 30 NE | |
| Opel | Senator | 1990 | Petrol Saloon | RWD B V88 | 3.0 | 2969cc 115KW 156HP C 30 LE | |
| Opel | Senator | 1990 | Petrol Saloon | RWD B V88 | 3.0 | 2969cc 130KW 177HP 30 NE | |
| Opel | Senator | 1990 | Petrol Saloon | RWD B V88 | 3.0 i Cat | 2969cc 130KW 177HP C 30 NE | |
| Opel | Senator | 1991 | Petrol Saloon | RWD B V88 | 3.0 | 2969cc 115KW 156HP C 30 LE | |
| Opel | Senator | 1991 | Petrol Saloon | RWD B V88 | 3.0 i Cat | 2969cc 130KW 177HP C 30 NE | |
| Opel | Senator | 1992 | Petrol Saloon | RWD B V88 | 3.0 | 2969cc 115KW 156HP C 30 LE | |
| Opel | Senator | 1992 | Petrol Saloon | RWD B V88 | 3.0 i Cat | 2969cc 130KW 177HP C 30 NE | |
| Opel | Senator | 1993 | Petrol Saloon | RWD B V88 | 3.0 | 2969cc 115KW 156HP C 30 LE | |
| Opel | Senator | 1993 | Petrol Saloon | RWD B V88 | 3.0 i Cat | 2969cc 130KW 177HP C 30 NE | |
| Vauxhall | Senator | 1984 | Petrol Saloon | RWD -- -- | 2.5 i | 2490cc 103KW 140HP 25 E | |
| Vauxhall | Senator | 1985 | Petrol Saloon | RWD -- -- | 2.5 i | 2490cc 103KW 140HP 25 E | |
| Vauxhall | Senator | 1986 | Petrol Saloon | RWD -- -- | 2.5 i | 2490cc 103KW 140HP 25 E | |
| Vauxhall | Senator | 1987 | Petrol Saloon | RWD -- -- | 2.5 i | 2490cc 103KW 140HP 25 E | |
| Vauxhall | Senator | 1987 | Petrol Saloon | RWD Mk II (B) V88 | 2.5 i | 2490cc 103KW 140HP 25 E | |
| Vauxhall | Senator | 1987 | Petrol Saloon | RWD Mk II (B) V88 | 3.0 | 2969cc 135KW 183HP 30 NE | |
| Vauxhall | Senator | 1988 | Petrol Saloon | RWD Mk II (B) V88 | 2.5 i | 2490cc 103KW 140HP 25 E | |
| Vauxhall | Senator | 1988 | Petrol Saloon | RWD Mk II (B) V88 | 3.0 | 2969cc 130KW 177HP 30 NE;C 30 NE | |
| Vauxhall | Senator | 1988 | Petrol Saloon | RWD Mk II (B) V88 | 3.0 | 2969cc 135KW 183HP 30 NE | |
| Vauxhall | Senator | 1988 | Petrol Saloon | RWD Mk II (B) V88 | 3.0 i Cat | 2969cc 130KW 177HP 30 NE;C 30 NE | |
| Vauxhall | Senator | 1989 | Petrol Saloon | RWD Mk II (B) V88 | 2.5 i | 2490cc 103KW 140HP 25 E | |
| Vauxhall | Senator | 1989 | Petrol Saloon | RWD Mk II (B) V88 | 3.0 | 2969cc 130KW 177HP 30 NE;C 30 NE | |
| Vauxhall | Senator | 1989 | Petrol Saloon | RWD Mk II (B) V88 | 3.0 i Cat | 2969cc 130KW 177HP 30 NE;C 30 NE | |
| Vauxhall | Senator | 1990 | Petrol Saloon | RWD Mk II (B) V88 | 2.5 i | 2490cc 103KW 140HP 25 E | |
| Vauxhall | Senator | 1990 | Petrol Saloon | RWD Mk II (B) V88 | 3.0 | 2969cc 130KW 177HP 30 NE;C 30 NE | |
| Vauxhall | Senator | 1990 | Petrol Saloon | RWD Mk II (B) V88 | 3.0 i Cat | 2969cc 130KW 177HP 30 NE;C 30 NE | |
| Vauxhall | Senator | 1991 | Petrol Saloon | RWD Mk II (B) V88 | 3.0 i Cat | 2969cc 130KW 177HP 30 NE;C 30 NE | |
| Vauxhall | Senator | 1992 | Petrol Saloon | RWD Mk II (B) V88 | 3.0 i Cat | 2969cc 130KW 177HP 30 NE;C 30 NE | |
| Vauxhall | Senator | 1993 | Petrol Saloon | RWD Mk II (B) V88 | 3.0 i Cat | 2969cc 130KW 177HP 30 NE;C 30 NE |



