worldwide shipping

K&N AIR FILTER FOR PEUGEOT 308 1.4 16v & 1.6 16v NON TURBO 2007-2012 33-2941

£67.49

In stock

Description

K&N High Flow Air Filter 33-2941
Peugeot 308 1.4 Litre 16v & 1.6 Litre 16v Non Turbo 2007-2012

Additional information

EAN

Part Manufacturer

Brand

Part Manufacturer Number

Manufacturer Part Number

MPN

Country/Region of Manufacture

Type

Sub Type

Intended Use

Air Induction Part Type

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Citroën Berlingo 2009 Petrol Van/MPV FWD -- B9 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën Berlingo 2010 Petrol Van/MPV FWD -- B9 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën Berlingo 2011 Petrol Van/MPV FWD -- B9 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën Berlingo 2012 Petrol Van/MPV FWD -- B9 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën Berlingo 2013 Petrol Van/MPV FWD -- B9 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën Berlingo Multispace 2008 Petrol MPV FWD -- B9 1.6 1587cc 66KW 90HP NFR (TU5JP4B)
Citroën Berlingo Multispace 2009 Petrol MPV FWD -- B9 1.6 1587cc 66KW 90HP NFR (TU5JP4B)
Citroën Berlingo Multispace 2009 Petrol MPV FWD -- B9 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën Berlingo Multispace 2010 Petrol MPV FWD -- B9 1.6 1587cc 66KW 90HP NFR (TU5JP4B)
Citroën Berlingo Multispace 2010 Petrol MPV FWD -- B9 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën Berlingo Multispace 2010 Petrol MPV FWD -- B9 1.6 VTi 95 1598cc 72KW 98HP 5FK (EP6CB)
Citroën Berlingo Multispace 2011 Petrol MPV FWD -- B9 1.6 1587cc 66KW 90HP NFR (TU5JP4B)
Citroën Berlingo Multispace 2011 Petrol MPV FWD -- B9 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën Berlingo Multispace 2011 Petrol MPV FWD -- B9 1.6 VTi 95 1598cc 72KW 98HP 5FK (EP6CB)
Citroën Berlingo Multispace 2012 Petrol MPV FWD -- B9 1.6 1587cc 66KW 90HP NFR (TU5JP4B)
Citroën Berlingo Multispace 2012 Petrol MPV FWD -- B9 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën Berlingo Multispace 2012 Petrol MPV FWD -- B9 1.6 VTi 95 1598cc 72KW 98HP 5FK (EP6CB)
Citroën Berlingo Multispace 2013 Petrol MPV FWD -- B9 1.6 1587cc 66KW 90HP NFR (TU5JP4B)
Citroën Berlingo Multispace 2013 Petrol MPV FWD -- B9 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën Berlingo Multispace 2013 Petrol MPV FWD -- B9 1.6 VTi 95 1598cc 72KW 98HP 5FK (EP6CB)
Citroën Berlingo Multispace 2014 Petrol MPV FWD -- B9 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën Berlingo Multispace 2014 Petrol MPV FWD -- B9 1.6 VTi 95 1598cc 72KW 98HP 5FK (EP6CB)
Citroën Berlingo Multispace 2015 Petrol MPV FWD -- B9 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën Berlingo Multispace 2015 Petrol MPV FWD -- B9 1.6 VTi 95 1598cc 72KW 98HP 5FK (EP6CB)
Citroën Berlingo Multispace 2016 Petrol MPV FWD -- B9 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën Berlingo Multispace 2016 Petrol MPV FWD -- B9 1.6 VTi 95 1598cc 72KW 98HP 5FK (EP6CB)
Citroën Berlingo Multispace 2017 Petrol MPV FWD -- B9 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën Berlingo Multispace 2017 Petrol MPV FWD -- B9 1.6 VTi 95 1598cc 72KW 98HP 5FK (EP6CB)
Citroën Berlingo Multispace 2018 Petrol MPV FWD -- B9 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën Berlingo Multispace 2018 Petrol MPV FWD -- B9 1.6 VTi 95 1598cc 72KW 98HP 5FK (EP6CB)
Citroën C3 2009 Petrol Hatchback FWD II SC_ 1.4 1360cc 54KW 73HP K6E (TU3A);KFT (TU3AE5)
Citroën C3 2009 Petrol Hatchback FWD II SC_ 1.4 VTi 95 1397cc 70KW 95HP 8FP (EP3C)
Citroën C3 2009 Petrol Hatchback FWD II SC_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën C3 2010 Petrol Hatchback FWD II SC_ 1.4 1360cc 54KW 73HP K6E (TU3A);KFT (TU3AE5)
Citroën C3 2010 Petrol Hatchback FWD II SC_ 1.4 VTi 95 1397cc 70KW 95HP 8FP (EP3C)
Citroën C3 2010 Petrol Hatchback FWD II SC_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën C3 2011 Petrol Hatchback FWD II SC_ 1.4 1360cc 54KW 73HP K6E (TU3A);KFT (TU3AE5)
Citroën C3 2011 Petrol Hatchback FWD II SC_ 1.4 VTi 95 1397cc 70KW 95HP 8FP (EP3C)
Citroën C3 2011 Petrol Hatchback FWD II SC_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën C3 2012 Petrol Hatchback FWD II SC_ 1.4 1360cc 54KW 73HP K6E (TU3A);KFT (TU3AE5)
Citroën C3 2012 Petrol Hatchback FWD II SC_ 1.4 VTi 95 1397cc 70KW 95HP 8FP (EP3C)
Citroën C3 2012 Petrol Hatchback FWD II SC_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën C3 2013 Petrol Hatchback FWD II SC_ 1.4 1360cc 54KW 73HP K6E (TU3A);KFT (TU3AE5)
Citroën C3 2013 Petrol Hatchback FWD II SC_ 1.4 VTi 95 1397cc 70KW 95HP 8FP (EP3C)
Citroën C3 2013 Petrol Hatchback FWD II SC_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën C3 2014 Petrol Hatchback FWD II SC_ 1.4 VTi 95 1397cc 70KW 95HP 8FP (EP3C)
Citroën C3 2014 Petrol Hatchback FWD II SC_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën C3 2015 Petrol Hatchback FWD II SC_ 1.4 VTi 95 1397cc 70KW 95HP 8FP (EP3C)
Citroën C3 2015 Petrol Hatchback FWD II SC_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën C3 2016 Petrol Hatchback FWD II SC_ 1.4 VTi 95 1397cc 70KW 95HP 8FP (EP3C)
Citroën C3 2016 Petrol Hatchback FWD II SC_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën C3 Picasso 2009 Petrol MPV FWD -- SH_ 1.4 VTi 95 1397cc 70KW 95HP 8FN (EP3);8FP (EP3C);8FS (EP3)
Citroën C3 Picasso 2009 Petrol MPV FWD -- SH_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C);5FW (EP6)
Citroën C3 Picasso 2010 Petrol MPV FWD -- SH_ 1.4 VTi 95 1397cc 70KW 95HP 8FN (EP3);8FP (EP3C);8FS (EP3)
Citroën C3 Picasso 2010 Petrol MPV FWD -- SH_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C);5FW (EP6)
Citroën C3 Picasso 2011 Petrol MPV FWD -- SH_ 1.4 VTi 95 1397cc 70KW 95HP 8FN (EP3);8FP (EP3C);8FS (EP3)
Citroën C3 Picasso 2011 Petrol MPV FWD -- SH_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C);5FW (EP6)
Citroën C3 Picasso 2012 Petrol MPV FWD -- SH_ 1.4 VTi 95 1397cc 70KW 95HP 8FN (EP3);8FP (EP3C);8FS (EP3)
Citroën C3 Picasso 2012 Petrol MPV FWD -- SH_ 1.4 VTi 95 LPG 1397cc 70KW 95HP 8FN (EP3)
Citroën C3 Picasso 2012 Petrol MPV FWD -- SH_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C);5FW (EP6)
Citroën C3 Picasso 2013 Petrol MPV FWD -- SH_ 1.4 VTi 95 1397cc 70KW 95HP 8FN (EP3);8FP (EP3C);8FS (EP3)
Citroën C3 Picasso 2013 Petrol MPV FWD -- SH_ 1.4 VTi 95 LPG 1397cc 70KW 95HP 8FN (EP3)
Citroën C3 Picasso 2013 Petrol MPV FWD -- SH_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C);5FW (EP6)
Citroën C3 Picasso 2014 Petrol MPV FWD -- SH_ 1.4 VTi 95 1397cc 70KW 95HP 8FN (EP3);8FP (EP3C);8FS (EP3)
Citroën C3 Picasso 2014 Petrol MPV FWD -- SH_ 1.4 VTi 95 LPG 1397cc 70KW 95HP 8FN (EP3)
Citroën C3 Picasso 2014 Petrol MPV FWD -- SH_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C);5FW (EP6)
Citroën C3 Picasso 2015 Petrol MPV FWD -- SH_ 1.4 VTi 95 1397cc 70KW 95HP 8FN (EP3);8FP (EP3C);8FS (EP3)
Citroën C3 Picasso 2015 Petrol MPV FWD -- SH_ 1.4 VTi 95 LPG 1397cc 70KW 95HP 8FN (EP3)
Citroën C3 Picasso 2015 Petrol MPV FWD -- SH_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C);5FW (EP6)
Citroën C3 Picasso 2016 Petrol MPV FWD -- SH_ 1.4 VTi 95 1397cc 70KW 95HP 8FN (EP3);8FP (EP3C);8FS (EP3)
Citroën C3 Picasso 2016 Petrol MPV FWD -- SH_ 1.4 VTi 95 LPG 1397cc 70KW 95HP 8FN (EP3)
Citroën C3 Picasso 2016 Petrol MPV FWD -- SH_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C);5FW (EP6)
Citroën C3 Picasso 2017 Petrol MPV FWD -- SH_ 1.4 VTi 95 1397cc 70KW 95HP 8FN (EP3);8FP (EP3C);8FS (EP3)
Citroën C3 Picasso 2017 Petrol MPV FWD -- SH_ 1.4 VTi 95 LPG 1397cc 70KW 95HP 8FN (EP3)
Citroën C3 Picasso 2017 Petrol MPV FWD -- SH_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C);5FW (EP6)
Citroën C3 Picasso 2018 Petrol MPV FWD -- SH_ 1.4 VTi 95 1397cc 70KW 95HP 8FN (EP3);8FP (EP3C);8FS (EP3)
Citroën C3 Picasso 2018 Petrol MPV FWD -- SH_ 1.4 VTi 95 LPG 1397cc 70KW 95HP 8FN (EP3)
Citroën C3 Picasso 2018 Petrol MPV FWD -- SH_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C);5FW (EP6)
Citroën C4 2004 Petrol Coupe FWD -- LA_ 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 2004 Petrol Hatchback FWD I LC_ 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 2005 Petrol Coupe FWD -- LA_ 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 2005 Petrol Hatchback FWD I LC_ 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 2006 Petrol Coupe FWD -- LA_ 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 2006 Petrol Hatchback FWD I LC_ 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 2007 Petrol Coupe FWD -- LA_ 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 2007 Petrol Hatchback FWD I LC_ 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 2007 Petrol Hatchback FWD I LC_ 1.6 16V BioFlex 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 2008 Petrol Coupe FWD -- LA_ 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 2008 Petrol Coupe FWD -- LA_ 1.6 THP 150 1598cc 110KW 150HP 5FX (EP6DT)
Citroën C4 2008 Petrol Coupe FWD -- LA_ 1.6 VTi 120 1598cc 88KW 120HP 5FW (EP6)
Citroën C4 2008 Petrol Hatchback FWD I LC_ 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 2008 Petrol Hatchback FWD I LC_ 1.6 16V BioFlex 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 2008 Petrol Hatchback FWD I LC_ 1.6 THP 140 1598cc 103KW 140HP 5FT (EP6DT)
Citroën C4 2008 Petrol Hatchback FWD I LC_ 1.6 THP 150 1598cc 110KW 150HP 5FX (EP6DT)
Citroën C4 2008 Petrol Hatchback FWD I LC_ 1.6 VTi 120 1598cc 88KW 120HP 5FW (EP6)
Citroën C4 2009 Petrol Coupe FWD -- LA_ 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 2009 Petrol Coupe FWD -- LA_ 1.6 THP 150 1598cc 110KW 150HP 5FX (EP6DT)
Citroën C4 2009 Petrol Coupe FWD -- LA_ 1.6 VTi 120 1598cc 88KW 120HP 5FW (EP6)
Citroën C4 2009 Petrol Hatchback FWD I LC_ 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 2009 Petrol Hatchback FWD I LC_ 1.6 THP 140 1598cc 103KW 140HP 5FT (EP6DT)
Citroën C4 2009 Petrol Hatchback FWD I LC_ 1.6 THP 150 1598cc 110KW 150HP 5FX (EP6DT)
Citroën C4 2009 Petrol Hatchback FWD I LC_ 1.6 VTi 120 1598cc 88KW 120HP 5FW (EP6)
Citroën C4 2010 Petrol Coupe FWD -- LA_ 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 2010 Petrol Coupe FWD -- LA_ 1.6 THP 150 1598cc 110KW 150HP 5FX (EP6DT)
Citroën C4 2010 Petrol Coupe FWD -- LA_ 1.6 VTi 120 1598cc 88KW 120HP 5FW (EP6)
Citroën C4 2010 Petrol Hatchback FWD I LC_ 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 2010 Petrol Hatchback FWD I LC_ 1.6 THP 140 1598cc 103KW 140HP 5FT (EP6DT)
Citroën C4 2010 Petrol Hatchback FWD I LC_ 1.6 THP 150 1598cc 110KW 150HP 5FX (EP6DT)
Citroën C4 2010 Petrol Hatchback FWD I LC_ 1.6 VTi 120 1598cc 88KW 120HP 5FW (EP6)
Citroën C4 2011 Petrol Coupe FWD -- LA_ 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 2011 Petrol Coupe FWD -- LA_ 1.6 THP 150 1598cc 110KW 150HP 5FX (EP6DT)
Citroën C4 2011 Petrol Coupe FWD -- LA_ 1.6 VTi 120 1598cc 88KW 120HP 5FW (EP6)
Citroën C4 2011 Petrol Hatchback FWD I LC_ 1.6 16V 1587cc 80KW 109HP NFU (TU5JP4)
Citroën C4 2011 Petrol Hatchback FWD I LC_ 1.6 THP 140 1598cc 103KW 140HP 5FT (EP6DT)
Citroën C4 2011 Petrol Hatchback FWD I LC_ 1.6 THP 150 1598cc 110KW 150HP 5FX (EP6DT)
Citroën C4 2011 Petrol Hatchback FWD I LC_ 1.6 VTi 120 1598cc 88KW 120HP 5FW (EP6)
Citroën C4 2011 Petrol Hatchback FWD II B7 1.4 VTi 95 1397cc 70KW 95HP 8FP (EP3C)
Citroën C4 2011 Petrol Hatchback FWD II B7 1.6 THP 155 1598cc 115KW 156HP 5FV (EP6CDT)
Citroën C4 2011 Petrol Hatchback FWD II B7 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën C4 2011 Petrol Hatchback FWD II B7 1.6 VTi 120 LPG 1598cc 88KW 120HP 5FS (EP6C)
Citroën C4 2012 Petrol Hatchback FWD II B7 1.4 VTi 95 1397cc 70KW 95HP 8FP (EP3C)
Citroën C4 2012 Petrol Hatchback FWD II B7 1.6 THP 155 1598cc 115KW 156HP 5FV (EP6CDT)
Citroën C4 2012 Petrol Hatchback FWD II B7 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën C4 2012 Petrol Hatchback FWD II B7 1.6 VTi 120 LPG 1598cc 88KW 120HP 5FS (EP6C)
Citroën C4 2013 Petrol Hatchback FWD II B7 1.4 VTi 95 1397cc 70KW 95HP 8FP (EP3C)
Citroën C4 2013 Petrol Hatchback FWD II B7 1.6 THP 155 1598cc 115KW 156HP 5FV (EP6CDT)
Citroën C4 2013 Petrol Hatchback FWD II B7 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën C4 2013 Petrol Hatchback FWD II B7 1.6 VTi 120 LPG 1598cc 88KW 120HP 5FS (EP6C)
Citroën C4 2014 Petrol Hatchback FWD II B7 1.4 VTi 95 1397cc 70KW 95HP 8FP (EP3C)
Citroën C4 2014 Petrol Hatchback FWD II B7 1.6 THP 155 1598cc 115KW 156HP 5FV (EP6CDT)
Citroën C4 2014 Petrol Hatchback FWD II B7 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën C4 2014 Petrol Hatchback FWD II B7 1.6 VTi 120 LPG 1598cc 88KW 120HP 5FS (EP6C)
Citroën C4 2015 Petrol Hatchback FWD II B7 1.4 VTi 95 1397cc 70KW 95HP 8FP (EP3C)
Citroën C4 2015 Petrol Hatchback FWD II B7 1.6 THP 155 1598cc 115KW 156HP 5FV (EP6CDT)
Citroën C4 2015 Petrol Hatchback FWD II B7 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën C4 2015 Petrol Hatchback FWD II B7 1.6 VTi 120 LPG 1598cc 88KW 120HP 5FS (EP6C)
Citroën C4 2016 Petrol Hatchback FWD II B7 1.4 VTi 95 1397cc 70KW 95HP 8FP (EP3C)
Citroën C4 2016 Petrol Hatchback FWD II B7 1.6 THP 155 1598cc 115KW 156HP 5FV (EP6CDT)
Citroën C4 2016 Petrol Hatchback FWD II B7 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën C4 2016 Petrol Hatchback FWD II B7 1.6 VTi 120 LPG 1598cc 88KW 120HP 5FS (EP6C)
Citroën C4 2017 Petrol Hatchback FWD II B7 1.4 VTi 95 1397cc 70KW 95HP 8FP (EP3C)
Citroën C4 2017 Petrol Hatchback FWD II B7 1.6 VTi 120 LPG 1598cc 88KW 120HP 5FS (EP6C)
Citroën C4 Grand Picasso 2013 Petrol MPV FWD II DA_,DE_ 1.6 THP 155 1598cc 115KW 156HP 5FV (EP6CDT)
Citroën C4 Grand Picasso 2013 Petrol MPV FWD II DA_,DE_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën C4 Grand Picasso 2014 Petrol MPV FWD II DA_,DE_ 1.6 THP 155 1598cc 115KW 156HP 5FV (EP6CDT)
Citroën C4 Grand Picasso 2014 Petrol MPV FWD II DA_,DE_ 1.6 THP 165 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Grand Picasso 2014 Petrol MPV FWD II DA_,DE_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën C4 Grand Picasso 2015 Petrol MPV FWD II DA_,DE_ 1.6 THP 155 1598cc 115KW 156HP 5FV (EP6CDT)
Citroën C4 Grand Picasso 2015 Petrol MPV FWD II DA_,DE_ 1.6 THP 165 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Grand Picasso 2015 Petrol MPV FWD II DA_,DE_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën C4 Grand Picasso 2016 Petrol MPV FWD II DA_,DE_ 1.6 THP 155 1598cc 115KW 156HP 5FV (EP6CDT)
Citroën C4 Grand Picasso 2016 Petrol MPV FWD II DA_,DE_ 1.6 THP 165 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Grand Picasso 2016 Petrol MPV FWD II DA_,DE_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën C4 Grand Picasso 2017 Petrol MPV FWD II DA_,DE_ 1.6 THP 155 1598cc 115KW 156HP 5FV (EP6CDT)
Citroën C4 Grand Picasso 2017 Petrol MPV FWD II DA_,DE_ 1.6 THP 165 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Grand Picasso 2017 Petrol MPV FWD II DA_,DE_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën C4 Grand Picasso 2018 Petrol MPV FWD II DA_,DE_ 1.6 THP 155 1598cc 115KW 156HP 5FV (EP6CDT)
Citroën C4 Grand Picasso 2018 Petrol MPV FWD II DA_,DE_ 1.6 THP 165 1598cc 121KW 165HP 5GZ (EP6FDT)
Citroën C4 Grand Picasso 2018 Petrol MPV FWD II DA_,DE_ 1.6 VTi 120 1598cc 88KW 120HP 5FS (EP6C)
Citroën C4 Grand Picasso I 2008 MK I [2006-2019] MPV MPV 1.6 VTI 120 1598ccm 120HP 88KW (Petrol)
Citroën C4 Grand Picasso I 2008 UA_ [2006-2019] MPV MPV 1.6 16V 1598ccm 140HP 103KW (Petrol)
Citroën C4 Grand Picasso I 2008 UA_ [2006-2019] MPV MPV 1.6 16V 1598ccm 150HP 110KW (Petrol)
Citroën C4 Grand Picasso I 2009 MK I [2006-2019] MPV MPV 1.6 VTI 120 1598ccm 120HP 88KW (Petrol)
Citroën C4 Grand Picasso I 2009 UA_ [2006-2019] MPV MPV 1.6 16V 1598ccm 140HP 103KW (Petrol)
Citroën C4 Grand Picasso I 2009 UA_ [2006-2019] MPV MPV 1.6 16V 1598ccm 150HP 110KW (Petrol)
Citroën C4 Grand Picasso I 2010 MK I [2006-2019] MPV MPV 1.6 VTI 120 1598ccm 120HP 88KW (Petrol)
Citroën C4 Grand Picasso I 2010 UA_ [2006-2019] MPV MPV 1.6 16V 1598ccm 140HP 103KW (Petrol)
Citroën C4 Grand Picasso I 2010 UA_ [2006-2019] MPV MPV 1.6 16V 1598ccm 150HP 110KW (Petrol)
Citroën C4 Grand Picasso I 2010 UA_ [2006-2019] MPV MPV 1.6 THP 155 1598ccm 156HP 115KW (Petrol)
Citroën C4 Grand Picasso I 2011 MK I [2006-2019] MPV MPV 1.6 VTI 120 1598ccm 120HP 88KW (Petrol)
Citroën C4 Grand Picasso I 2011 UA_ [2006-2019] MPV MPV 1.6 16V 1598ccm 140HP 103KW (Petrol)
Citroën C4 Grand Picasso I 2011 UA_ [2006-2019] MPV MPV 1.6 16V 1598ccm 150HP 110KW (Petrol)
Citroën C4 Grand Picasso I 2011 UA_ [2006-2019] MPV MPV 1.6 THP 155 1598ccm 156HP 115KW (Petrol)
Citroën C4 Grand Picasso I 2012 MK I [2006-2019] MPV MPV 1.6 VTI 120 1598ccm 120HP 88KW (Petrol)
Citroën C4 Grand Picasso I 2012 UA_ [2006-2019] MPV MPV 1.6 16V 1598ccm 140HP 103KW (Petrol)
Citroën C4 Grand Picasso I 2012 UA_ [2006-2019] MPV MPV 1.6 16V 1598ccm 150HP 110KW (Petrol)
Citroën C4 Grand Picasso I 2012 UA_ [2006-2019] MPV MPV 1.6 THP 155 1598ccm 156HP 115KW (Petrol)
Citroën C4 Grand Picasso I 2013 MK I [2006-2019] MPV MPV 1.6 VTI 120 1598ccm 120HP 88KW (Petrol)
Citroën C4 Grand Picasso I 2013 UA_ [2006-2019] MPV MPV 1.6 16V 1598ccm 140HP 103KW (Petrol)
Citroën C4 Grand Picasso I 2013 UA_ [2006-2019] MPV MPV 1.6 16V 1598ccm 150HP 110KW (Petrol)
Citroën C4 Grand Picasso I 2013 UA_ [2006-2019] MPV MPV 1.6 THP 155 1598ccm 156HP 115KW (Petrol)
Citroën C4 Grand Picasso I 2014 MK I [2006-2019] MPV MPV 1.6 VTI 120 1598ccm 120HP 88KW (Petrol)
Citroën C4 Grand Picasso I 2014 UA_ [2006-2019] MPV MPV 1.6 16V 1598ccm 140HP 103KW (Petrol)
Citroën C4 Grand Picasso I 2014 UA_ [2006-2019] MPV MPV 1.6 16V 1598ccm 150HP 110KW (Petrol)
Citroën C4 Grand Picasso I 2014 UA_ [2006-2019] MPV MPV 1.6 THP 155 1598ccm 156HP 115KW (Petrol)
Citroën C4 Grand Picasso I 2015 MK I [2006-2019] MPV MPV 1.6 VTI 120 1598ccm 120HP 88KW (Petrol)
Citroën C4 Grand Picasso I 2015 UA_ [2006-2019] MPV MPV 1.6 16V 1598ccm 140HP 103KW (Petrol)
Citroën C4 Grand Picasso I 2015 UA_ [2006-2019] MPV MPV 1.6 16V 1598ccm 150HP 110KW (Petrol)
Citroën C4 Grand Picasso I 2015 UA_ [2006-2019] MPV MPV 1.6 THP 155 1598ccm 156HP 115KW (Petrol)
Citroën C4 Grand Picasso I 2016 MK I [2006-2019] MPV MPV 1.6 VTI 120 1598ccm 120HP 88KW (Petrol)
Citroën C4 Grand Picasso I 2016 UA_ [2006-2019] MPV MPV 1.6 16V 1598ccm 140HP 103KW (Petrol)
Citroën C4 Grand Picasso I 2016 UA_ [2006-2019] MPV MPV 1.6 16V 1598ccm 150HP 110KW (Petrol)
Citroën C4 Grand Picasso I 2016 UA_ [2006-2019] MPV MPV 1.6 THP 155 1598ccm 156HP 115KW (Petrol)
Citroën C4 Grand Picasso I 2017 MK I [2006-2019] MPV MPV 1.6 VTI 120 1598ccm 120HP 88KW (Petrol)
Citroën C4 Grand Picasso I 2017 UA_ [2006-2019] MPV MPV 1.6 16V 1598ccm 140HP 103KW (Petrol)
Citroën C4 Grand Picasso I 2017 UA_ [2006-2019] MPV MPV 1.6 16V 1598ccm 150HP 110KW (Petrol)
Citroën C4 Grand Picasso I 2017 UA_ [2006-2019] MPV MPV 1.6 THP 155 1598ccm 156HP 115KW (Petrol)
Citroën C4 Grand Picasso I 2018 MK I [2006-2019] MPV MPV 1.6 VTI 120 1598ccm 120HP 88KW (Petrol)
Citroën C4 Grand Picasso I 2018 UA_ [2006-2019] MPV MPV 1.6 16V 1598ccm 140HP 103KW (Petrol)
Citroën C4 Grand Picasso I 2018 UA_ [2006-2019] MPV MPV 1.6 16V 1598ccm 150HP 110KW (Petrol)
Citroën C4 Grand Picasso I 2018 UA_ [2006-2019] MPV MPV 1.6 THP 155 1598ccm 156HP 115KW (Petrol)
Citroën C4 Picasso 2008 Petrol MPV FWD I UD_ 1.6 16V 1598cc 110KW 150HP 5FX (EP6DT)
Citroën C4 Picasso 2008 Petrol MPV FWD I UD_ 1.6 THP 140 1598cc 103KW 140HP 5FT (EP6DT)
Citroën C4 Picasso 2008 Petrol MPV FWD I UD_ 1.6 VTi 120 1598cc 88KW 120HP 5FW (EP6)
Citroën C4 Picasso 2009 Petrol MPV FWD I UD_ 1.6 16V 1598cc 110KW 150HP 5FX (EP6DT)
Citroën C4 Picasso 2009 Petrol MPV FWD I UD_ 1.6 THP 140 1598cc 103KW 140HP 5FT (EP6DT)
Citroën C4 Picasso 2009 Petrol MPV FWD I UD_ 1.6 VTi 120 1598cc 88KW 120HP 5FW (EP6)
Citroën C4 Picasso 2010 Petrol MPV FWD I UD_ 1.6 16V 1598cc 110KW 150HP 5FX (EP6DT)
Citroën C4 Picasso 2010 Petrol MPV FWD I UD_ 1.6 THP 140 1598cc 103KW 140HP 5FT (EP6DT)
Citroën C4 Picasso 2010 Petrol MPV FWD I UD_ 1.6 THP 155 1598cc 115KW 156HP 5FV (EP6CDT)
Citroën C4 Picasso 2010 Petrol MPV FWD I UD_ 1.6 VTi 120 1598cc 88KW 120HP 5FW (EP6)
