worldwide shipping

K&N KN AIR FILTER FOR SKODA CITYGO CITIGO 1.0 2012- 33-2994

£63.00

In stock

Description

K&N High Flow Air Filter 33-2994

Additional information

EAN

Part Manufacturer

Brand

Part Manufacturer Number

Manufacturer Part Number

MPN

Country/Region of Manufacture

Type

Sub Type

Intended Use

Air Induction Part Type

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Seat Ibiza 2015 Petrol Coupe FWD Mk IV 6J1,6P5 1.0 999cc 55KW 75HP CHYB
Seat Ibiza 2015 Petrol Coupe FWD Mk IV 6J1,6P5 1.0 TSI 999cc 70KW 95HP CHZB
Seat Ibiza 2015 Petrol Coupe FWD Mk IV 6J1,6P5 1.0 TSI 999cc 81KW 110HP CHZC
Seat Ibiza 2015 Petrol Estate FWD Mk IV 6J8,6P8 1.0 999cc 55KW 75HP CHYB
Seat Ibiza 2015 Petrol Estate FWD Mk IV 6J8,6P8 1.0 TSI 999cc 70KW 95HP CHZB
Seat Ibiza 2015 Petrol Estate FWD Mk IV 6J8,6P8 1.0 TSI 999cc 81KW 110HP CHZC
Seat Ibiza 2015 Petrol Hatchback FWD Mk IV 6J5,6P1 1.0 999cc 55KW 75HP CHYB
Seat Ibiza 2015 Petrol Hatchback FWD Mk IV 6J5,6P1 1.0 TSI 999cc 70KW 95HP CHZB
Seat Ibiza 2015 Petrol Hatchback FWD Mk IV 6J5,6P1 1.0 TSI 999cc 81KW 110HP CHZC
Seat Ibiza 2016 Petrol Coupe FWD Mk IV 6J1,6P5 1.0 999cc 55KW 75HP CHYB
Seat Ibiza 2016 Petrol Coupe FWD Mk IV 6J1,6P5 1.0 TSI 999cc 70KW 95HP CHZB
Seat Ibiza 2016 Petrol Coupe FWD Mk IV 6J1,6P5 1.0 TSI 999cc 81KW 110HP CHZC
Seat Ibiza 2016 Petrol Estate FWD Mk IV 6J8,6P8 1.0 999cc 55KW 75HP CHYB
Seat Ibiza 2016 Petrol Estate FWD Mk IV 6J8,6P8 1.0 TSI 999cc 70KW 95HP CHZB
Seat Ibiza 2016 Petrol Estate FWD Mk IV 6J8,6P8 1.0 TSI 999cc 81KW 110HP CHZC
Seat Ibiza 2016 Petrol Hatchback FWD Mk IV 6J5,6P1 1.0 999cc 55KW 75HP CHYB
Seat Ibiza 2016 Petrol Hatchback FWD Mk IV 6J5,6P1 1.0 TSI 999cc 70KW 95HP CHZB
Seat Ibiza 2016 Petrol Hatchback FWD Mk IV 6J5,6P1 1.0 TSI 999cc 81KW 110HP CHZC
Seat Ibiza 2017 Petrol Hatchback FWD Mk IV 6J5,6P1 1.0 999cc 55KW 75HP CHYB
Seat Ibiza 2017 Petrol Hatchback FWD Mk IV 6J5,6P1 1.0 TSI 999cc 70KW 95HP CHZB
Seat Ibiza 2017 Petrol Hatchback FWD Mk IV 6J5,6P1 1.0 TSI 999cc 81KW 110HP CHZC
Seat Ibiza 2018 MK V [2002-2018] Hatchback Hatchback 1.0 999ccm 75HP 55KW (Petrol)
Seat Ibiza 2018 MK V [2002-2018] Hatchback Hatchback 1.0 TSI 999ccm 110HP 81KW (Petrol)
Seat Ibiza 2018 MK V [2002-2018] Hatchback Hatchback 1.0 TSI 999ccm 95HP 70KW (Petrol)
Seat Ibiza Sportcoupe 2018 MK V [2008-2018] Coupe Coupe 1.0 999ccm 75HP 55KW (Petrol)
Seat Ibiza Sportcoupe 2018 MK V [2008-2018] Coupe Coupe 1.0 TSI 999ccm 110HP 81KW (Petrol)
Seat Ibiza Sportcoupe 2018 MK V [2008-2018] Coupe Coupe 1.0 TSI 999ccm 95HP 70KW (Petrol)
Seat Mii 2011 Petrol Hatchback FWD -- KE1,KF1 1.0 999cc 44KW 60HP CHYA
Seat Mii 2011 Petrol Hatchback FWD -- KE1,KF1 1.0 999cc 55KW 75HP CHYB
Seat Mii 2012 Petrol Hatchback FWD -- KE1,KF1 1.0 999cc 44KW 60HP CHYA
Seat Mii 2012 Petrol Hatchback FWD -- KE1,KF1 1.0 999cc 55KW 75HP CHYB
Seat Mii 2012 Petrol Hatchback FWD -- KE1,KF1 1.0 EcoFuel 999cc 50KW 68HP CPGA
Seat Mii 2013 Petrol Hatchback FWD -- KE1,KF1 1.0 999cc 44KW 60HP CHYA
Seat Mii 2013 Petrol Hatchback FWD -- KE1,KF1 1.0 999cc 55KW 75HP CHYB
Seat Mii 2013 Petrol Hatchback FWD -- KE1,KF1 1.0 EcoFuel 999cc 50KW 68HP CPGA
Seat Mii 2014 Petrol Hatchback FWD -- KE1,KF1 1.0 999cc 44KW 60HP CHYA
Seat Mii 2014 Petrol Hatchback FWD -- KE1,KF1 1.0 999cc 55KW 75HP CHYB
Seat Mii 2014 Petrol Hatchback FWD -- KE1,KF1 1.0 EcoFuel 999cc 50KW 68HP CPGA
Seat Mii 2015 Petrol Hatchback FWD -- KE1,KF1 1.0 999cc 44KW 60HP CHYA
Seat Mii 2015 Petrol Hatchback FWD -- KE1,KF1 1.0 999cc 55KW 75HP CHYB
Seat Mii 2015 Petrol Hatchback FWD -- KE1,KF1 1.0 EcoFuel 999cc 50KW 68HP CPGA
Seat Mii 2016 Petrol Hatchback FWD -- KE1,KF1 1.0 999cc 44KW 60HP CHYA
Seat Mii 2016 Petrol Hatchback FWD -- KE1,KF1 1.0 999cc 55KW 75HP CHYB
Seat Mii 2016 Petrol Hatchback FWD -- KE1,KF1 1.0 EcoFuel 999cc 50KW 68HP CPGA
Seat Mii 2017 Petrol Hatchback FWD -- KE1,KF1 1.0 999cc 44KW 60HP CHYA
Seat Mii 2017 Petrol Hatchback FWD -- KE1,KF1 1.0 999cc 55KW 75HP CHYB
Seat Mii 2017 Petrol Hatchback FWD -- KE1,KF1 1.0 EcoFuel 999cc 50KW 68HP CPGA
Seat Mii 2018 Petrol Hatchback FWD -- KE1,KF1 1.0 999cc 44KW 60HP CHYA
Seat Mii 2018 Petrol Hatchback FWD -- KE1,KF1 1.0 999cc 55KW 75HP CHYB
Seat Mii 2018 Petrol Hatchback FWD -- KE1,KF1 1.0 EcoFuel 999cc 50KW 68HP CPGA
Skoda Citigo 2010 -- [2010-2018] Hatchback Hatchback 1.0 999ccm 75HP 55KW (Petrol)
Skoda Citigo 2011 Petrol Hatchback FWD -- NF1 1.0 999cc 44KW 60HP CHYA
Skoda Citigo 2011 Petrol Hatchback FWD -- NF1 1.0 999cc 55KW 75HP CHYB
Skoda Citigo 2012 Petrol Hatchback FWD -- NF1 1.0 999cc 44KW 60HP CHYA
Skoda Citigo 2012 Petrol Hatchback FWD -- NF1 1.0 999cc 55KW 75HP CHYB
Skoda Citigo 2012 Petrol Hatchback FWD -- NF1 1.0 CNG 999cc 50KW 68HP CPGA
Skoda Citigo 2013 Petrol Hatchback FWD -- NF1 1.0 999cc 44KW 60HP CHYA
Skoda Citigo 2013 Petrol Hatchback FWD -- NF1 1.0 999cc 55KW 75HP CHYB
Skoda Citigo 2013 Petrol Hatchback FWD -- NF1 1.0 CNG 999cc 50KW 68HP CPGA
Skoda Citigo 2014 Petrol Hatchback FWD -- NF1 1.0 999cc 44KW 60HP CHYA
Skoda Citigo 2014 Petrol Hatchback FWD -- NF1 1.0 999cc 55KW 75HP CHYB
Skoda Citigo 2014 Petrol Hatchback FWD -- NF1 1.0 CNG 999cc 50KW 68HP CPGA
Skoda Citigo 2015 Petrol Hatchback FWD -- NF1 1.0 999cc 44KW 60HP CHYA
Skoda Citigo 2015 Petrol Hatchback FWD -- NF1 1.0 999cc 55KW 75HP CHYB
Skoda Citigo 2015 Petrol Hatchback FWD -- NF1 1.0 CNG 999cc 50KW 68HP CPGA
Skoda Citigo 2016 Petrol Hatchback FWD -- NF1 1.0 999cc 44KW 60HP CHYA
Skoda Citigo 2016 Petrol Hatchback FWD -- NF1 1.0 999cc 55KW 75HP CHYB
Skoda Citigo 2016 Petrol Hatchback FWD -- NF1 1.0 CNG 999cc 50KW 68HP CPGA
Skoda Citigo 2017 Petrol Hatchback FWD -- NF1 1.0 999cc 44KW 60HP CHYA
Skoda Citigo 2017 Petrol Hatchback FWD -- NF1 1.0 999cc 55KW 75HP CHYB
Skoda Citigo 2017 Petrol Hatchback FWD -- NF1 1.0 CNG 999cc 50KW 68HP CPGA
Skoda Citigo 2018 Petrol Hatchback FWD -- NF1 1.0 999cc 44KW 60HP CHYA
Skoda Citigo 2018 Petrol Hatchback FWD -- NF1 1.0 999cc 55KW 75HP CHYB
Skoda Citigo 2018 Petrol Hatchback FWD -- NF1 1.0 CNG 999cc 50KW 68HP CPGA
Skoda Fabia 2014 Petrol Estate FWD III NJ5 1.0 999cc 44KW 60HP CHYA;CHYE
Skoda Fabia 2014 Petrol Estate FWD III NJ5 1.0 999cc 55KW 75HP CHYB
Skoda Fabia 2014 Petrol Hatchback FWD III NJ3 1.0 999cc 44KW 60HP CHYA;CHYE
Skoda Fabia 2014 Petrol Hatchback FWD III NJ3 1.0 999cc 55KW 75HP CHYB
Skoda Fabia 2015 Petrol Estate FWD III NJ5 1.0 999cc 44KW 60HP CHYA;CHYE
Skoda Fabia 2015 Petrol Estate FWD III NJ5 1.0 999cc 55KW 75HP CHYB
Skoda Fabia 2015 Petrol Hatchback FWD III NJ3 1.0 999cc 44KW 60HP CHYA;CHYE
Skoda Fabia 2015 Petrol Hatchback FWD III NJ3 1.0 999cc 55KW 75HP CHYB
Skoda Fabia 2016 Petrol Estate FWD III NJ5 1.0 999cc 44KW 60HP CHYA;CHYE
Skoda Fabia 2016 Petrol Estate FWD III NJ5 1.0 999cc 55KW 75HP CHYB
Skoda Fabia 2016 Petrol Hatchback FWD III NJ3 1.0 999cc 44KW 60HP CHYA;CHYE
Skoda Fabia 2016 Petrol Hatchback FWD III NJ3 1.0 999cc 55KW 75HP CHYB
Skoda Fabia 2017 Petrol Estate FWD III NJ5 1.0 999cc 44KW 60HP CHYA;CHYE
Skoda Fabia 2017 Petrol Estate FWD III NJ5 1.0 999cc 55KW 75HP CHYB
Skoda Fabia 2017 Petrol Hatchback FWD III NJ3 1.0 999cc 44KW 60HP CHYA;CHYE
Skoda Fabia 2017 Petrol Hatchback FWD III NJ3 1.0 999cc 55KW 75HP CHYB
Skoda Fabia 2018 Petrol Estate FWD III NJ5 1.0 999cc 44KW 60HP CHYA;CHYE
Skoda Fabia 2018 Petrol Estate FWD III NJ5 1.0 999cc 55KW 75HP CHYB
Skoda Fabia 2018 Petrol Hatchback FWD III NJ3 1.0 999cc 44KW 60HP CHYA;CHYE
Skoda Fabia 2018 Petrol Hatchback FWD III NJ3 1.0 999cc 55KW 75HP CHYB
VW Polo 2014 Petrol Hatchback FWD -- 601,603,6C1,6R1 1.0 TSI 999cc 81KW 110HP CHZC
VW Polo 2014 Petrol Hatchback FWD V 601,603,6C1,6R1 1.0 999cc 44KW 60HP CHYA
VW Polo 2014 Petrol Hatchback FWD V 601,603,6C1,6R1 1.0 999cc 55KW 75HP CHYB
VW Polo 2014 Petrol Hatchback FWD V 601,603,6C1,6R1 1.0 TSI 999cc 70KW 95HP CHZB
VW Polo 2015 Petrol Hatchback FWD -- 601,603,6C1,6R1 1.0 TSI 999cc 81KW 110HP CHZC
VW Polo 2015 Petrol Hatchback FWD V 601,603,6C1,6R1 1.0 999cc 44KW 60HP CHYA
VW Polo 2015 Petrol Hatchback FWD V 601,603,6C1,6R1 1.0 999cc 55KW 75HP CHYB
VW Polo 2015 Petrol Hatchback FWD V 601,603,6C1,6R1 1.0 TSI 999cc 70KW 95HP CHZB
VW Polo 2016 Petrol Hatchback FWD -- 601,603,6C1,6R1 1.0 TSI 999cc 81KW 110HP CHZC
VW Polo 2016 Petrol Hatchback FWD V 601,603,6C1,6R1 1.0 999cc 44KW 60HP CHYA
VW Polo 2016 Petrol Hatchback FWD V 601,603,6C1,6R1 1.0 999cc 55KW 75HP CHYB
VW Polo 2016 Petrol Hatchback FWD V 601,603,6C1,6R1 1.0 TSI 999cc 70KW 95HP CHZB
VW Polo 2017 Petrol Hatchback FWD -- 601,603,6C1,6R1 1.0 TSI 999cc 81KW 110HP CHZC
VW Polo 2017 Petrol Hatchback FWD V 601,603,6C1,6R1 1.0 999cc 44KW 60HP CHYA
VW Polo 2017 Petrol Hatchback FWD V 601,603,6C1,6R1 1.0 999cc 55KW 75HP CHYB
VW Polo 2017 Petrol Hatchback FWD V 601,603,6C1,6R1 1.0 TSI 999cc 70KW 95HP CHZB
VW Polo 2018 Petrol Hatchback FWD -- 601,603,6C1,6R1 1.0 TSI 999cc 81KW 110HP CHZC
VW Polo 2018 Petrol Hatchback FWD V 601,603,6C1,6R1 1.0 999cc 44KW 60HP CHYA
VW Polo 2018 Petrol Hatchback FWD V 601,603,6C1,6R1 1.0 999cc 55KW 75HP CHYB
VW Polo 2018 Petrol Hatchback FWD V 601,603,6C1,6R1 1.0 TSI 999cc 70KW 95HP CHZB
VW UP! 2011 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 999cc 44KW 60HP CHYA;CHYE;DAFA
VW UP! 2011 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 999cc 55KW 75HP CHYB
VW UP! 2012 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 999cc 44KW 60HP CHYA;CHYE;DAFA
VW UP! 2012 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 999cc 55KW 75HP CHYB
VW UP! 2012 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 EcoFuel 999cc 50KW 68HP CPGA
VW UP! 2013 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 999cc 44KW 60HP CHYA;CHYE;DAFA
VW UP! 2013 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 999cc 55KW 75HP CHYB
VW UP! 2013 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 EcoFuel 999cc 50KW 68HP CPGA
VW UP! 2014 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 999cc 44KW 60HP CHYA;CHYE;DAFA
VW UP! 2014 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 999cc 55KW 75HP CHYB
VW UP! 2014 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 EcoFuel 999cc 50KW 68HP CPGA
VW UP! 2015 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 999cc 44KW 60HP CHYA;CHYE;DAFA
VW UP! 2015 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 999cc 55KW 75HP CHYB
VW UP! 2015 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 EcoFuel 999cc 50KW 68HP CPGA
VW UP! 2016 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 999cc 44KW 60HP CHYA;CHYE;DAFA
VW UP! 2016 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 999cc 55KW 75HP CHYB
VW UP! 2016 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 EcoFuel 999cc 50KW 68HP CPGA
VW UP! 2016 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 TSI 999cc 66KW 90HP CHZA;DKLC
VW UP! 2017 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 999cc 44KW 60HP CHYA;CHYE;DAFA
VW UP! 2017 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 999cc 55KW 75HP CHYB
VW UP! 2017 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 EcoFuel 999cc 50KW 68HP CPGA
VW UP! 2017 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 TSI 999cc 66KW 90HP CHZA;DKLC
VW UP! 2018 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 999cc 44KW 60HP CHYA;CHYE;DAFA
VW UP! 2018 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 999cc 55KW 75HP CHYB
VW UP! 2018 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 EcoFuel 999cc 50KW 68HP CPGA
VW UP! 2018 Petrol Hatchback FWD -- 121,122,123,BL1,BL2,BL3 1.0 TSI 999cc 66KW 90HP CHZA;DKLC