Description
K&N High Flow Air Filter 33-2826
Suzuki Alto 1.1 Litre 2002-2008
Suzuki Alto 1.1 Litre 2002-2008
Additional information
| EAN | |
|---|---|
| Part Manufacturer | |
| Brand | |
| Part Manufacturer Number | |
| Manufacturer Part Number | |
| MPN | |
| Country/Region of Manufacture | |
| Type | |
| Sub Type | |
| Intended Use | |
| Air Induction Part Type |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Suzuki | Alto | 2004 | Petrol Hatchback | FWD VI FF | 1.1 | 1061cc 46KW 63HP F10D;F10DN | |
| Suzuki | Alto | 2005 | Petrol Hatchback | FWD VI FF | 1.1 | 1061cc 46KW 63HP F10D;F10DN | |
| Suzuki | Alto | 2006 | Petrol Hatchback | FWD VI FF | 1.1 | 1061cc 46KW 63HP F10D;F10DN | |
| Suzuki | Alto | 2007 | Petrol Hatchback | FWD VI FF | 1.1 | 1061cc 46KW 63HP F10D;F10DN | |
| Suzuki | Alto | 2008 | Petrol Hatchback | FWD VI FF | 1.1 | 1061cc 46KW 63HP F10D;F10DN | |
| Suzuki | Swift | 2005 | Petrol Hatchback | FWD III EZ,MZ | 1.3 | 1328cc 68KW 92HP M13A | |
| Suzuki | Swift | 2006 | Petrol Hatchback | AWD III EZ,MZ | 1.3 4x4 | 1328cc 66KW 90HP M13A | |
| Suzuki | Swift | 2006 | Petrol Hatchback | FWD III EZ,MZ | 1.3 | 1328cc 68KW 92HP M13A | |
| Suzuki | Swift | 2007 | Petrol Hatchback | AWD III EZ,MZ | 1.3 4x4 | 1328cc 66KW 90HP M13A | |
| Suzuki | Swift | 2007 | Petrol Hatchback | FWD III EZ,MZ | 1.3 | 1328cc 68KW 92HP M13A | |
| Suzuki | Swift | 2008 | Petrol Hatchback | AWD III EZ,MZ | 1.3 4x4 | 1328cc 66KW 90HP M13A | |
| Suzuki | Swift | 2008 | Petrol Hatchback | FWD III EZ,MZ | 1.3 | 1328cc 68KW 92HP M13A | |
| Suzuki | Swift | 2009 | Petrol Hatchback | AWD III EZ,MZ | 1.3 4x4 | 1328cc 66KW 90HP M13A | |
| Suzuki | Swift | 2009 | Petrol Hatchback | FWD III EZ,MZ | 1.3 | 1328cc 68KW 92HP M13A | |
| Suzuki | Swift | 2010 | Petrol Hatchback | AWD III EZ,MZ | 1.3 4x4 | 1328cc 66KW 90HP M13A | |
| Suzuki | Swift | 2010 | Petrol Hatchback | FWD III EZ,MZ | 1.3 | 1328cc 68KW 92HP M13A | |
| Suzuki | Wagon R | 2004 | Petrol Hatchback | FWD -- -- | 1.0 | 998cc 44KW 60HP Z 10 XEP | |
| Suzuki | Wagon R | 2004 | Petrol Hatchback | FWD -- -- | 1.2 | 1229cc 59KW 80HP Z 12 XEP | |
| Suzuki | Wagon R | 2005 | Petrol Hatchback | FWD -- -- | 1.0 | 998cc 44KW 60HP Z 10 XEP | |
| Suzuki | Wagon R | 2005 | Petrol Hatchback | FWD -- -- | 1.2 | 1229cc 59KW 80HP Z 12 XEP | |
| Suzuki | Wagon R+ | 1998 | Petrol Hatchback | AWD -- EM | 1.2 4WD | 1171cc 51KW 69HP K12A | |
| Suzuki | Wagon R+ | 1998 | Petrol Hatchback | FWD -- EM | 1.0 | 996cc 48KW 65HP K10A | |
| Suzuki | Wagon R+ | 1998 | Petrol Hatchback | FWD -- EM | 1.2 | 1171cc 51KW 69HP K12A | |
| Suzuki | Wagon R+ | 1999 | Petrol Hatchback | AWD -- EM | 1.2 4WD | 1171cc 51KW 69HP K12A | |
| Suzuki | Wagon R+ | 1999 | Petrol Hatchback | FWD -- EM | 1.0 | 996cc 48KW 65HP K10A | |
| Suzuki | Wagon R+ | 1999 | Petrol Hatchback | FWD -- EM | 1.2 | 1171cc 51KW 69HP K12A | |
| Suzuki | Wagon R+ | 2000 | Petrol Hatchback | AWD -- EM | 1.2 4WD | 1171cc 51KW 69HP K12A | |
| Suzuki | Wagon R+ | 2000 | Petrol Hatchback | FWD -- EM | 1.0 | 996cc 48KW 65HP K10A | |
| Suzuki | Wagon R+ | 2000 | Petrol Hatchback | FWD -- EM | 1.2 | 1171cc 51KW 69HP K12A |



