Description
K&N High Flow Air Filter 33-2916
Peugeot 206 1.4 Litre 16v 2003-2011
Peugeot 206 1.4 Litre 16v 2003-2011
Additional information
| EAN | |
|---|---|
| Part Manufacturer | |
| Brand | |
| Part Manufacturer Number | |
| Manufacturer Part Number | |
| MPN | |
| Country/Region of Manufacture | |
| Type | |
| Sub Type | |
| Intended Use | |
| Air Induction Part Type |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Citroën | C4 | 2004 | Petrol Coupe | FWD -- LA_ | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Citroën | C4 | 2004 | Petrol Hatchback | FWD I LC_ | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Citroën | C4 | 2005 | Petrol Coupe | FWD -- LA_ | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Citroën | C4 | 2005 | Petrol Hatchback | FWD I LC_ | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Citroën | C4 | 2006 | Petrol Coupe | FWD -- LA_ | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Citroën | C4 | 2006 | Petrol Hatchback | FWD I LC_ | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Citroën | C4 | 2007 | Petrol Coupe | FWD -- LA_ | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Citroën | C4 | 2007 | Petrol Hatchback | FWD I LC_ | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Citroën | C4 | 2008 | Petrol Coupe | FWD -- LA_ | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Citroën | C4 | 2008 | Petrol Hatchback | FWD I LC_ | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Citroën | C4 | 2009 | Petrol Coupe | FWD -- LA_ | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Citroën | C4 | 2009 | Petrol Hatchback | FWD I LC_ | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Citroën | C4 | 2010 | Petrol Coupe | FWD -- LA_ | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Citroën | C4 | 2010 | Petrol Hatchback | FWD I LC_ | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Citroën | C4 | 2011 | Petrol Coupe | FWD -- LA_ | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Citroën | C4 | 2011 | Petrol Hatchback | FWD I LC_ | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Citroën | C4 | 2011 | Petrol Hatchback | FWD II B7 | 1.4 VTi 95 | 1397cc 70KW 95HP 8FP (EP3C) | |
| Citroën | C4 | 2012 | Petrol Hatchback | FWD II B7 | 1.4 VTi 95 | 1397cc 70KW 95HP 8FP (EP3C) | |
| Citroën | C4 | 2013 | Petrol Hatchback | FWD II B7 | 1.4 VTi 95 | 1397cc 70KW 95HP 8FP (EP3C) | |
| Citroën | C4 | 2014 | Petrol Hatchback | FWD II B7 | 1.4 VTi 95 | 1397cc 70KW 95HP 8FP (EP3C) | |
| Citroën | C4 | 2015 | Petrol Hatchback | FWD II B7 | 1.4 VTi 95 | 1397cc 70KW 95HP 8FP (EP3C) | |
| Citroën | C4 | 2016 | Petrol Hatchback | FWD II B7 | 1.4 VTi 95 | 1397cc 70KW 95HP 8FP (EP3C) | |
| Citroën | C4 | 2017 | Petrol Hatchback | FWD II B7 | 1.4 VTi 95 | 1397cc 70KW 95HP 8FP (EP3C) | |
| Peugeot | 206 | 2003 | Petrol Estate | FWD -- 2E/K | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 206 | 2003 | Petrol Hatchback | FWD -- 2A/C | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 206 | 2004 | Petrol Estate | FWD -- 2E/K | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 206 | 2004 | Petrol Hatchback | FWD -- 2A/C | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 206 | 2005 | Petrol Estate | FWD -- 2E/K | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 206 | 2005 | Petrol Hatchback | FWD -- 2A/C | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 206 | 2006 | Petrol Estate | FWD -- 2E/K | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 206 | 2006 | Petrol Hatchback | FWD -- 2A/C | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 206 | 2007 | Petrol Estate | FWD -- 2E/K | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 206 | 2007 | Petrol Hatchback | FWD -- 2A/C | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 206 | 2007 | Petrol Saloon | FWD -- -- | 1.4 | 1360cc 55KW 75HP KFV (TU3A);KFW (TU3JP) | |
| Peugeot | 206 | 2007 | Petrol Saloon | FWD -- -- | 1.6 16V | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Peugeot | 206 | 2008 | Diesel Saloon | FWD -- -- | 1.4 HDi eco 70 | 1398cc 50KW 68HP 8HZ (DV4TD) | |
| Peugeot | 206 | 2008 | Petrol Estate | FWD -- 2E/K | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 206 | 2008 | Petrol Hatchback | FWD -- 2A/C | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 206 | 2008 | Petrol Saloon | FWD -- -- | 1.4 | 1360cc 55KW 75HP KFV (TU3A);KFW (TU3JP) | |
| Peugeot | 206 | 2008 | Petrol Saloon | FWD -- -- | 1.6 16V | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Peugeot | 206 | 2009 | Diesel Saloon | FWD -- -- | 1.4 HDi eco 70 | 1398cc 50KW 68HP 8HZ (DV4TD) | |
| Peugeot | 206 | 2009 | Petrol Estate | FWD -- 2E/K | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 206 | 2009 | Petrol Saloon | FWD -- -- | 1.4 | 1360cc 55KW 75HP KFV (TU3A);KFW (TU3JP) | |
| Peugeot | 206 | 2009 | Petrol Saloon | FWD -- -- | 1.6 16V | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Peugeot | 206 | 2010 | Diesel Saloon | FWD -- -- | 1.4 HDi eco 70 | 1398cc 50KW 68HP 8HZ (DV4TD) | |
| Peugeot | 206 | 2010 | Petrol Estate | FWD -- 2E/K | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 206 | 2010 | Petrol Saloon | FWD -- -- | 1.4 | 1360cc 55KW 75HP KFV (TU3A);KFW (TU3JP) | |
| Peugeot | 206 | 2010 | Petrol Saloon | FWD -- -- | 1.6 16V | 1587cc 80KW 109HP NFU (TU5JP4) | |
| Peugeot | 206+ | 2009 | Petrol Hatchback | FWD -- 2L_,2M_ | 1.1 | 1124cc 44KW 60HP HFX (TU1A) | |
| Peugeot | 206+ | 2009 | Petrol Hatchback | FWD -- 2L_,2M_ | 1.4 i | 1360cc 55KW 75HP KFW (TU3A) | |
| Peugeot | 206+ | 2010 | Petrol Hatchback | FWD -- 2L_,2M_ | 1.1 | 1124cc 44KW 60HP HFX (TU1A) | |
| Peugeot | 206+ | 2010 | Petrol Hatchback | FWD -- 2L_,2M_ | 1.4 i | 1360cc 54KW 73HP KFT (TU3AE5) | |
| Peugeot | 206+ | 2010 | Petrol Hatchback | FWD -- 2L_,2M_ | 1.4 i | 1360cc 55KW 75HP KFW (TU3A) | |
| Peugeot | 206+ | 2011 | Petrol Hatchback | FWD -- 2L_,2M_ | 1.1 | 1124cc 44KW 60HP HFX (TU1A) | |
| Peugeot | 206+ | 2011 | Petrol Hatchback | FWD -- 2L_,2M_ | 1.4 i | 1360cc 54KW 73HP KFT (TU3AE5) | |
| Peugeot | 206+ | 2011 | Petrol Hatchback | FWD -- 2L_,2M_ | 1.4 i | 1360cc 55KW 75HP KFW (TU3A) | |
| Peugeot | 206+ | 2012 | Petrol Hatchback | FWD -- 2L_,2M_ | 1.1 | 1124cc 44KW 60HP HFX (TU1A) | |
| Peugeot | 206+ | 2012 | Petrol Hatchback | FWD -- 2L_,2M_ | 1.4 i | 1360cc 54KW 73HP KFT (TU3AE5) | |
| Peugeot | 206+ | 2012 | Petrol Hatchback | FWD -- 2L_,2M_ | 1.4 i | 1360cc 55KW 75HP KFW (TU3A) | |
| Peugeot | 206+ | 2013 | Petrol Hatchback | FWD -- 2L_,2M_ | 1.1 | 1124cc 44KW 60HP HFX (TU1A) | |
| Peugeot | 206+ | 2013 | Petrol Hatchback | FWD -- 2L_,2M_ | 1.4 i | 1360cc 54KW 73HP KFT (TU3AE5) | |
| Peugeot | 206+ | 2013 | Petrol Hatchback | FWD -- 2L_,2M_ | 1.4 i | 1360cc 55KW 75HP KFW (TU3A) | |
| Peugeot | 307 | 2003 | Petrol Estate | FWD -- 3E | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 307 | 2003 | Petrol Estate | FWD -- 3H | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 307 | 2003 | Petrol Hatchback | FWD -- 3A/C | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 307 | 2004 | Petrol Estate | FWD -- 3E | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 307 | 2004 | Petrol Estate | FWD -- 3H | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 307 | 2004 | Petrol Hatchback | FWD -- 3A/C | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 307 | 2005 | Petrol Estate | FWD -- 3E | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 307 | 2005 | Petrol Estate | FWD -- 3H | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 307 | 2005 | Petrol Hatchback | FWD -- 3A/C | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 307 | 2006 | Petrol Estate | FWD -- 3E | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 307 | 2006 | Petrol Estate | FWD -- 3H | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 307 | 2006 | Petrol Hatchback | FWD -- 3A/C | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 307 | 2007 | Petrol Estate | FWD -- 3E | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 307 | 2007 | Petrol Estate | FWD -- 3H | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) | |
| Peugeot | 307 | 2007 | Petrol Hatchback | FWD -- 3A/C | 1.4 16V | 1360cc 65KW 88HP KFU (ET3J4) |



