Description
K&N High Flow Air Filter 33-2295
Chrysler 300C 5.7 & 6.1 Litre V8 2004-2010
Chrysler 300C 5.7 & 6.1 Litre V8 2004-2010
Additional information
| EAN | |
|---|---|
| Part Manufacturer | |
| Brand | |
| Part Manufacturer Number | |
| Manufacturer Part Number | |
| MPN | |
| Country/Region of Manufacture | |
| Type | |
| Sub Type | |
| Intended Use | |
| Air Induction Part Type |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Chrysler | 300 C | 2004 | Petrol Estate | AWD -- LE,LX | 3.5 AWD | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2004 | Petrol Estate | RWD -- LE,LX | 2.7 | 2736cc 142KW 193HP EER | |
| Chrysler | 300 C | 2004 | Petrol Estate | RWD -- LE,LX | 3.5 | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2004 | Petrol Estate | RWD -- LE,LX | 5.7 | 5654cc 250KW 340HP EZB;EZD;EZH | |
| Chrysler | 300 C | 2004 | Petrol Saloon | RWD -- LE,LX | 2.7 | 2736cc 142KW 193HP EER | |
| Chrysler | 300 C | 2004 | Petrol Saloon | RWD -- LE,LX | 3.5 | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2004 | Petrol Saloon | RWD -- LE,LX | 5.7 | 5654cc 250KW 340HP EZB;EZD;EZH | |
| Chrysler | 300 C | 2005 | Petrol Estate | AWD -- LE,LX | 3.5 AWD | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2005 | Petrol Estate | AWD -- LE,LX | 5.7 AWD | 5654cc 250KW 340HP EZB;EZH | |
| Chrysler | 300 C | 2005 | Petrol Estate | RWD -- LE,LX | 2.7 | 2736cc 142KW 193HP EER | |
| Chrysler | 300 C | 2005 | Petrol Estate | RWD -- LE,LX | 3.5 | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2005 | Petrol Estate | RWD -- LE,LX | 5.7 | 5654cc 250KW 340HP EZB;EZD;EZH | |
| Chrysler | 300 C | 2005 | Petrol Estate | RWD -- LE,LX | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Chrysler | 300 C | 2005 | Petrol Saloon | RWD -- LE,LX | 2.7 | 2736cc 142KW 193HP EER | |
| Chrysler | 300 C | 2005 | Petrol Saloon | RWD -- LE,LX | 3.5 | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2005 | Petrol Saloon | RWD -- LE,LX | 5.7 | 5654cc 250KW 340HP EZB;EZD;EZH | |
| Chrysler | 300 C | 2005 | Petrol Saloon | RWD -- LE,LX | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Chrysler | 300 C | 2006 | Petrol Estate | AWD -- LE,LX | 3.5 AWD | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2006 | Petrol Estate | AWD -- LE,LX | 5.7 AWD | 5654cc 250KW 340HP EZB;EZH | |
| Chrysler | 300 C | 2006 | Petrol Estate | RWD -- LE,LX | 2.7 | 2736cc 142KW 193HP EER | |
| Chrysler | 300 C | 2006 | Petrol Estate | RWD -- LE,LX | 3.5 | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2006 | Petrol Estate | RWD -- LE,LX | 5.7 | 5654cc 250KW 340HP EZB;EZD;EZH | |
| Chrysler | 300 C | 2006 | Petrol Estate | RWD -- LE,LX | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Chrysler | 300 C | 2006 | Petrol Saloon | RWD -- LE,LX | 2.7 | 2736cc 142KW 193HP EER | |
| Chrysler | 300 C | 2006 | Petrol Saloon | RWD -- LE,LX | 3.5 | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2006 | Petrol Saloon | RWD -- LE,LX | 5.7 | 5654cc 250KW 340HP EZB;EZD;EZH | |
| Chrysler | 300 C | 2006 | Petrol Saloon | RWD -- LE,LX | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Chrysler | 300 C | 2007 | Petrol Estate | AWD -- LE,LX | 3.5 AWD | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2007 | Petrol Estate | AWD -- LE,LX | 5.7 AWD | 5654cc 250KW 340HP EZB;EZH | |
| Chrysler | 300 C | 2007 | Petrol Estate | RWD -- LE,LX | 2.7 | 2736cc 142KW 193HP EER | |
| Chrysler | 300 C | 2007 | Petrol Estate | RWD -- LE,LX | 3.5 | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2007 | Petrol Estate | RWD -- LE,LX | 5.7 | 5654cc 250KW 340HP EZB;EZD;EZH | |
| Chrysler | 300 C | 2007 | Petrol Estate | RWD -- LE,LX | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Chrysler | 300 C | 2007 | Petrol Saloon | RWD -- LE,LX | 2.7 | 2736cc 142KW 193HP EER | |
| Chrysler | 300 C | 2007 | Petrol Saloon | RWD -- LE,LX | 3.5 | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2007 | Petrol Saloon | RWD -- LE,LX | 5.7 | 5654cc 250KW 340HP EZB;EZD;EZH | |
| Chrysler | 300 C | 2007 | Petrol Saloon | RWD -- LE,LX | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Chrysler | 300 C | 2008 | Petrol Estate | AWD -- LE,LX | 3.5 AWD | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2008 | Petrol Estate | AWD -- LE,LX | 5.7 AWD | 5654cc 250KW 340HP EZB;EZH | |
| Chrysler | 300 C | 2008 | Petrol Estate | RWD -- LE,LX | 2.7 | 2736cc 142KW 193HP EER | |
| Chrysler | 300 C | 2008 | Petrol Estate | RWD -- LE,LX | 3.5 | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2008 | Petrol Estate | RWD -- LE,LX | 5.7 | 5654cc 250KW 340HP EZB;EZD;EZH | |
| Chrysler | 300 C | 2008 | Petrol Estate | RWD -- LE,LX | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Chrysler | 300 C | 2008 | Petrol Saloon | RWD -- LE,LX | 2.7 | 2736cc 142KW 193HP EER | |
| Chrysler | 300 C | 2008 | Petrol Saloon | RWD -- LE,LX | 3.5 | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2008 | Petrol Saloon | RWD -- LE,LX | 5.7 | 5654cc 250KW 340HP EZB;EZD;EZH | |
| Chrysler | 300 C | 2008 | Petrol Saloon | RWD -- LE,LX | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Chrysler | 300 C | 2009 | Petrol Estate | AWD -- LE,LX | 3.5 AWD | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2009 | Petrol Estate | AWD -- LE,LX | 5.7 AWD | 5654cc 250KW 340HP EZB;EZH | |
| Chrysler | 300 C | 2009 | Petrol Estate | RWD -- LE,LX | 2.7 | 2736cc 142KW 193HP EER | |
| Chrysler | 300 C | 2009 | Petrol Estate | RWD -- LE,LX | 3.5 | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2009 | Petrol Estate | RWD -- LE,LX | 5.7 | 5654cc 250KW 340HP EZB;EZD;EZH | |
| Chrysler | 300 C | 2009 | Petrol Estate | RWD -- LE,LX | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Chrysler | 300 C | 2009 | Petrol Saloon | RWD -- LE,LX | 2.7 | 2736cc 142KW 193HP EER | |
| Chrysler | 300 C | 2009 | Petrol Saloon | RWD -- LE,LX | 3.5 | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2009 | Petrol Saloon | RWD -- LE,LX | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Chrysler | 300 C | 2010 | Petrol Estate | AWD -- LE,LX | 3.5 AWD | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2010 | Petrol Estate | AWD -- LE,LX | 5.7 AWD | 5654cc 250KW 340HP EZB;EZH | |
| Chrysler | 300 C | 2010 | Petrol Estate | RWD -- LE,LX | 2.7 | 2736cc 142KW 193HP EER | |
| Chrysler | 300 C | 2010 | Petrol Estate | RWD -- LE,LX | 3.5 | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2010 | Petrol Estate | RWD -- LE,LX | 5.7 | 5654cc 250KW 340HP EZB;EZD;EZH | |
| Chrysler | 300 C | 2010 | Petrol Estate | RWD -- LE,LX | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Chrysler | 300 C | 2010 | Petrol Saloon | RWD -- LE,LX | 2.7 | 2736cc 142KW 193HP EER | |
| Chrysler | 300 C | 2010 | Petrol Saloon | RWD -- LE,LX | 3.5 | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2010 | Petrol Saloon | RWD -- LE,LX | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Chrysler | 300 C | 2011 | Petrol Saloon | RWD -- LE,LX | 2.7 | 2736cc 142KW 193HP EER | |
| Chrysler | 300 C | 2011 | Petrol Saloon | RWD -- LE,LX | 3.5 | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2011 | Petrol Saloon | RWD -- LE,LX | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Chrysler | 300 C | 2012 | Petrol Saloon | RWD -- LE,LX | 2.7 | 2736cc 142KW 193HP EER | |
| Chrysler | 300 C | 2012 | Petrol Saloon | RWD -- LE,LX | 3.5 | 3518cc 183KW 249HP EGG | |
| Chrysler | 300 C | 2012 | Petrol Saloon | RWD -- LE,LX | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Dodge | Challenger | 2007 | Petrol Coupe | RWD -- -- | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Dodge | Challenger | 2008 | Petrol Coupe | RWD -- -- | 3.5 | 3518cc 186KW 253HP EGG | |
| Dodge | Challenger | 2008 | Petrol Coupe | RWD -- -- | 5.7 | 5654cc 277KW 377HP EZH | |
| Dodge | Challenger | 2008 | Petrol Coupe | RWD -- -- | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Dodge | Challenger | 2009 | Petrol Coupe | RWD -- -- | 3.5 | 3518cc 186KW 253HP EGG | |
| Dodge | Challenger | 2009 | Petrol Coupe | RWD -- -- | 5.7 | 5654cc 277KW 377HP EZH | |
| Dodge | Challenger | 2009 | Petrol Coupe | RWD -- -- | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Dodge | Challenger | 2010 | Petrol Coupe | RWD -- -- | 3.5 | 3518cc 186KW 253HP EGG | |
| Dodge | Challenger | 2010 | Petrol Coupe | RWD -- -- | 5.7 | 5654cc 277KW 377HP EZH | |
| Dodge | Challenger | 2010 | Petrol Coupe | RWD -- -- | 5.7 | 5654cc 280KW 381HP EZC | |
| Dodge | Challenger | 2010 | Petrol Coupe | RWD -- -- | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Dodge | Challenger | 2011 | Petrol Coupe | RWD -- -- | 5.7 | 5654cc 277KW 377HP EZH | |
| Dodge | Challenger | 2011 | Petrol Coupe | RWD -- -- | 5.7 | 5654cc 280KW 381HP EZC | |
| Dodge | Challenger | 2011 | Petrol Coupe | RWD -- -- | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Dodge | Challenger | 2012 | Petrol Coupe | RWD -- -- | 5.7 | 5654cc 277KW 377HP EZH | |
| Dodge | Challenger | 2012 | Petrol Coupe | RWD -- -- | 5.7 | 5654cc 280KW 381HP EZC | |
| Dodge | Challenger | 2012 | Petrol Coupe | RWD -- -- | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Dodge | Challenger | 2013 | Petrol Coupe | RWD -- -- | 5.7 | 5654cc 277KW 377HP EZH | |
| Dodge | Challenger | 2013 | Petrol Coupe | RWD -- -- | 5.7 | 5654cc 280KW 381HP EZC | |
| Dodge | Challenger | 2013 | Petrol Coupe | RWD -- -- | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Dodge | Challenger | 2014 | Petrol Coupe | RWD -- -- | 5.7 | 5654cc 277KW 377HP EZH | |
| Dodge | Challenger | 2014 | Petrol Coupe | RWD -- -- | 5.7 | 5654cc 280KW 381HP EZC | |
| Dodge | Challenger | 2014 | Petrol Coupe | RWD -- -- | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Dodge | Challenger | 2015 | Petrol Coupe | RWD -- -- | 5.7 | 5654cc 277KW 377HP EZH | |
| Dodge | Challenger | 2015 | Petrol Coupe | RWD -- -- | 5.7 | 5654cc 280KW 381HP EZC | |
| Dodge | Challenger | 2015 | Petrol Coupe | RWD -- -- | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Dodge | Challenger | 2016 | Petrol Coupe | RWD -- -- | 5.7 | 5654cc 277KW 377HP EZH | |
| Dodge | Challenger | 2016 | Petrol Coupe | RWD -- -- | 5.7 | 5654cc 280KW 381HP EZC | |
| Dodge | Challenger | 2016 | Petrol Coupe | RWD -- -- | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Dodge | Challenger | 2017 | Petrol Coupe | RWD -- -- | 5.7 | 5654cc 277KW 377HP EZH | |
| Dodge | Challenger | 2017 | Petrol Coupe | RWD -- -- | 5.7 | 5654cc 280KW 381HP EZC | |
| Dodge | Challenger | 2017 | Petrol Coupe | RWD -- -- | 6.1 SRT8 | 6059cc 317KW 431HP ESF | |
| Dodge | Challenger | 2018 | Petrol Coupe | RWD -- -- | 5.7 | 5654cc 277KW 377HP EZH | |
| Dodge | Challenger | 2018 | Petrol Coupe | RWD -- -- | 5.7 | 5654cc 280KW 381HP EZC | |
| Dodge | Challenger | 2018 | Petrol Coupe | RWD -- -- | 6.1 SRT8 | 6059cc 317KW 431HP ESF |



