Description
K&N High Flow Air Filter E-0775
Audi A8 3.0, 3.2, 3.7 & 4.2 Litre V6 & V8 Inc Diesel & Quattro 2002-2010
Audi A8 3.0, 3.2, 3.7 & 4.2 Litre V6 & V8 Inc Diesel & Quattro 2002-2010
Additional information
| Part Manufacturer | |
|---|---|
| Brand | |
| Manufacturer Part Number | |
| Intended Use | |
| Type | |
| Subtype | |
| Placement on Vehicle |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Audi | A8 | 2002 | Petrol Saloon | AWD D3 4E2,4E8 | 3.7 quattro | 3697cc 206KW 280HP BFL | |
| Audi | A8 | 2002 | Petrol Saloon | AWD D3 4E2,4E8 | 4.2 quattro | 4172cc 246KW 335HP BFM | |
| Audi | A8 | 2003 | Diesel Saloon | AWD D3 4E2,4E8 | 3.0 TDI quattro | 2967cc 155KW 211HP BNG | |
| Audi | A8 | 2003 | Diesel Saloon | AWD D3 4E2,4E8 | 3.0 TDI quattro | 2967cc 171KW 233HP ASB | |
| Audi | A8 | 2003 | Petrol Saloon | AWD D3 4E2,4E8 | 3.7 quattro | 3697cc 206KW 280HP BFL | |
| Audi | A8 | 2003 | Petrol Saloon | AWD D3 4E2,4E8 | 4.2 quattro | 4172cc 246KW 335HP BFM | |
| Audi | A8 | 2003 | Petrol Saloon | FWD D3 4E2,4E8 | 3.0 | 2976cc 160KW 218HP BBJ | |
| Audi | A8 | 2003 | Petrol Saloon | FWD D3 4E2,4E8 | 3.0 | 2976cc 162KW 220HP ASN | |
| Audi | A8 | 2004 | Diesel Saloon | AWD D3 4E2,4E8 | 3.0 TDI quattro | 2967cc 155KW 211HP BNG | |
| Audi | A8 | 2004 | Diesel Saloon | AWD D3 4E2,4E8 | 3.0 TDI quattro | 2967cc 171KW 233HP ASB | |
| Audi | A8 | 2004 | Petrol Saloon | AWD D3 4E2,4E8 | 3.7 quattro | 3697cc 206KW 280HP BFL | |
| Audi | A8 | 2004 | Petrol Saloon | AWD D3 4E2,4E8 | 4.2 quattro | 4172cc 246KW 335HP BFM | |
| Audi | A8 | 2004 | Petrol Saloon | FWD D3 4E2,4E8 | 3.0 | 2976cc 160KW 218HP BBJ | |
| Audi | A8 | 2004 | Petrol Saloon | FWD D3 4E2,4E8 | 3.0 | 2976cc 162KW 220HP ASN | |
| Audi | A8 | 2005 | Diesel Saloon | AWD D3 4E2,4E8 | 3.0 TDI quattro | 2967cc 155KW 211HP BNG | |
| Audi | A8 | 2005 | Diesel Saloon | AWD D3 4E2,4E8 | 3.0 TDI quattro | 2967cc 171KW 233HP ASB | |
| Audi | A8 | 2005 | Petrol Saloon | AWD D3 4E2,4E8 | 3.2 FSI quattro | 3123cc 191KW 260HP BPK | |
| Audi | A8 | 2005 | Petrol Saloon | AWD D3 4E2,4E8 | 3.7 quattro | 3697cc 206KW 280HP BFL | |
| Audi | A8 | 2005 | Petrol Saloon | AWD D3 4E2,4E8 | 4.2 quattro | 4172cc 246KW 335HP BFM | |
| Audi | A8 | 2005 | Petrol Saloon | FWD D3 4E2,4E8 | 3.0 | 2976cc 160KW 218HP BBJ | |
| Audi | A8 | 2005 | Petrol Saloon | FWD D3 4E2,4E8 | 3.0 | 2976cc 162KW 220HP ASN | |
| Audi | A8 | 2005 | Petrol Saloon | FWD D3 4E2,4E8 | 3.2 FSI | 3123cc 191KW 260HP BPK | |
| Audi | A8 | 2006 | Petrol Saloon | AWD D3 4E2,4E8 | 3.2 FSI quattro | 3123cc 191KW 260HP BPK | |
| Audi | A8 | 2006 | Petrol Saloon | AWD D3 4E2,4E8 | 3.7 quattro | 3697cc 206KW 280HP BFL | |
| Audi | A8 | 2006 | Petrol Saloon | AWD D3 4E2,4E8 | 4.2 FSI quattro | 4163cc 257KW 350HP BVJ | |
| Audi | A8 | 2006 | Petrol Saloon | FWD D3 4E2,4E8 | 3.0 | 2976cc 160KW 218HP BBJ | |
| Audi | A8 | 2006 | Petrol Saloon | FWD D3 4E2,4E8 | 3.2 FSI | 3123cc 191KW 260HP BPK | |
| Audi | A8 | 2007 | Petrol Saloon | AWD D3 4E2,4E8 | 3.2 FSI quattro | 3123cc 191KW 260HP BPK | |
| Audi | A8 | 2007 | Petrol Saloon | AWD D3 4E2,4E8 | 4.2 FSI quattro | 4163cc 257KW 350HP BVJ | |
| Audi | A8 | 2007 | Petrol Saloon | FWD D3 4E2,4E8 | 2.8 FSI | 2773cc 154KW 210HP BDX | |
| Audi | A8 | 2007 | Petrol Saloon | FWD D3 4E2,4E8 | 3.2 FSI | 3123cc 191KW 260HP BPK | |
| Audi | A8 | 2008 | Petrol Saloon | AWD D3 4E2,4E8 | 3.2 FSI quattro | 3123cc 191KW 260HP BPK | |
| Audi | A8 | 2008 | Petrol Saloon | AWD D3 4E2,4E8 | 4.2 FSI quattro | 4163cc 257KW 350HP BVJ | |
| Audi | A8 | 2008 | Petrol Saloon | FWD D3 4E2,4E8 | 2.8 FSI | 2773cc 154KW 210HP BDX | |
| Audi | A8 | 2008 | Petrol Saloon | FWD D3 4E2,4E8 | 3.2 FSI | 3123cc 191KW 260HP BPK | |
| Audi | A8 | 2009 | Petrol Saloon | AWD D3 4E2,4E8 | 3.2 FSI quattro | 3123cc 191KW 260HP BPK | |
| Audi | A8 | 2009 | Petrol Saloon | AWD D3 4E2,4E8 | 4.2 FSI quattro | 4163cc 257KW 350HP BVJ | |
| Audi | A8 | 2009 | Petrol Saloon | FWD D3 4E2,4E8 | 2.8 FSI | 2773cc 154KW 210HP BDX | |
| Audi | A8 | 2009 | Petrol Saloon | FWD D3 4E2,4E8 | 3.2 FSI | 3123cc 191KW 260HP BPK | |
| Audi | A8 | 2010 | Petrol Saloon | AWD D3 4E2,4E8 | 3.2 FSI quattro | 3123cc 191KW 260HP BPK | |
| Audi | A8 | 2010 | Petrol Saloon | AWD D3 4E2,4E8 | 4.2 FSI quattro | 4163cc 257KW 350HP BVJ | |
| Audi | A8 | 2010 | Petrol Saloon | FWD D3 4E2,4E8 | 2.8 FSI | 2773cc 154KW 210HP BDX | |
| Audi | A8 | 2010 | Petrol Saloon | FWD D3 4E2,4E8 | 3.2 FSI | 3123cc 191KW 260HP BPK |



