Description
Additional information
| Country/Region of Manufacture | |
|---|---|
| Type | |
| Part Manufacturer | |
| Part Manufacturer Number | |
| Manufacturer Part Number | |
| MPN | |
| Warranty | |
| Brand |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Renault | Megane | 2017 | Petrol Hatchback | FWD IV B9A/M/N_ | 1.8 RS TCe 280 | 1798cc 205KW 279HP M5P 402;M5P 404 | |
| Renault | Megane | 2018 | Petrol Hatchback | FWD IV B9A/M/N_ | 1.8 RS 300 | 1798cc 221KW 300HP M5P 404 | |
| Renault | Megane | 2018 | Petrol Hatchback | FWD IV B9A/M/N_ | 1.8 RS TCe 280 | 1798cc 205KW 279HP M5P 402;M5P 404 | |
| Renault | Megane | 2019 | Petrol Hatchback | FWD IV B9A/M/N_ | 1.8 RS 300 | 1798cc 221KW 300HP M5P 404 | |
| Renault | Megane | 2019 | Petrol Hatchback | FWD IV B9A/M/N_ | 1.8 RS TCe 280 | 1798cc 205KW 279HP M5P 402;M5P 404 |




