Description
Additional information
| Type | |
|---|---|
| EAN | |
| Part Manufacturer | |
| Manufacturer Part Number | |
| Part Manufacturer Number | |
| MPN | |
| Brand |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Audi | A1 | 2015 | Petrol Hatchback | FWD -- 8X1,8XK | 1.0 TFSI | 999cc 70KW 95HP CHZB;DKLD | |
| Audi | A1 | 2015 | Petrol Hatchback | FWD -- 8XA,8XF | 1.0 TFSI | 999cc 70KW 95HP CHZB;DKLD | engine code PR-TJ4 only |
| Audi | A1 | 2016 | Petrol Hatchback | FWD -- 8X1,8XK | 1.0 TFSI | 999cc 60KW 82HP CHZE | |
| Audi | A1 | 2016 | Petrol Hatchback | FWD -- 8X1,8XK | 1.0 TFSI | 999cc 70KW 95HP CHZB;DKLD | |
| Audi | A1 | 2016 | Petrol Hatchback | FWD -- 8XA,8XF | 1.0 TFSI | 999cc 60KW 82HP CHZE | engine code PR-TJ4 only |
| Audi | A1 | 2016 | Petrol Hatchback | FWD -- 8XA,8XF | 1.0 TFSI | 999cc 70KW 95HP CHZB;DKLD | engine code PR-TJ4 only |
| Audi | A1 | 2017 | Petrol Hatchback | FWD -- 8X1,8XK | 1.0 TFSI | 999cc 60KW 82HP CHZE | |
| Audi | A1 | 2017 | Petrol Hatchback | FWD -- 8X1,8XK | 1.0 TFSI | 999cc 70KW 95HP CHZB;DKLD | |
| Audi | A1 | 2017 | Petrol Hatchback | FWD -- 8XA,8XF | 1.0 TFSI | 999cc 60KW 82HP CHZE | engine code PR-TJ4 only |
| Audi | A1 | 2017 | Petrol Hatchback | FWD -- 8XA,8XF | 1.0 TFSI | 999cc 70KW 95HP CHZB;DKLD | engine code PR-TJ4 only |
| Skoda | Octavia | 2020 | Petrol Estate | FWD IV NX5 | 2.0 TSI RS | 1984cc 180KW 245HP DNPA | |
| Skoda | Octavia | 2021 | Petrol Estate | FWD IV NX5 | 2.0 TSI RS | 1984cc 180KW 245HP DNPA | |
| VW | Golf | 2020 | Petrol Hatchback | FWD VIII CD1 | 2.0 GTI | 1984cc 180KW 245HP DNPA | |
| VW | Golf | 2020 | Petrol Hatchback | FWD VIII CD1 | 2.0 GTI Clubsport | 1984cc 221KW 300HP DNFC | |
| VW | Golf | 2021 | Petrol Hatchback | FWD VIII CD1 | 2.0 GTI | 1984cc 180KW 245HP DNPA | |
| VW | Golf | 2021 | Petrol Hatchback | FWD VIII CD1 | 2.0 GTI Clubsport | 1984cc 221KW 300HP DNFC |





