Description
Additional information
| Type | |
|---|---|
| EAN | |
| Part Manufacturer | |
| Manufacturer Part Number | |
| Part Manufacturer Number | |
| MPN | |
| Fuel Type | |
| Brand |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Alfa Romeo | MiTo | 2009 | Petrol Hatchback | FWD -- 955_ | 1.4 MultiAir | 1368cc 125KW 170HP 940 A2.000 | |
| Alfa Romeo | MiTo | 2010 | Petrol Hatchback | FWD -- 955_ | 1.4 MultiAir | 1368cc 125KW 170HP 940 A2.000 | |
| Alfa Romeo | MiTo | 2011 | Petrol Hatchback | FWD -- 955_ | 1.4 MultiAir | 1368cc 125KW 170HP 940 A2.000 | |
| Alfa Romeo | MiTo | 2012 | Petrol Hatchback | FWD -- 955_ | 1.4 MultiAir | 1368cc 125KW 170HP 940 A2.000 | |
| Alfa Romeo | MiTo | 2013 | Petrol Hatchback | FWD -- 955_ | 1.4 MultiAir | 1368cc 125KW 170HP 940 A2.000 | |
| Alfa Romeo | MiTo | 2014 | Petrol Hatchback | FWD -- 955_ | 1.4 MultiAir | 1368cc 125KW 170HP 940 A2.000 | |
| Alfa Romeo | MiTo | 2015 | Petrol Hatchback | FWD -- 955_ | 1.4 MultiAir | 1368cc 125KW 170HP 940 A2.000 | |
| Alfa Romeo | MiTo | 2016 | Petrol Hatchback | FWD -- 955_ | 1.4 MultiAir | 1368cc 125KW 170HP 940 A2.000 | |
| Alfa Romeo | MiTo | 2017 | Petrol Hatchback | FWD -- 955_ | 1.4 MultiAir | 1368cc 125KW 170HP 940 A2.000 | |
| Alfa Romeo | MiTo | 2018 | Petrol Hatchback | FWD -- 955_ | 1.4 MultiAir | 1368cc 125KW 170HP 940 A2.000 | |
| Alfa Romeo | MiTo | 2019 | Petrol Hatchback | FWD -- 955_ | 1.4 MultiAir | 1368cc 125KW 170HP 940 A2.000 | |
| Alfa Romeo | MiTo | 2020 | Petrol Hatchback | FWD -- 955_ | 1.4 MultiAir | 1368cc 125KW 170HP 940 A2.000 | |
| Alfa Romeo | MiTo | 2021 | Petrol Hatchback | FWD -- 955_ | 1.4 MultiAir | 1368cc 125KW 170HP 940 A2.000 | |
| VW | Golf | 2013 | Petrol Hatchback | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI | 1984cc 155KW 210HP CNTA;CXCA | |
| VW | Golf | 2013 | Petrol Hatchback | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI | 1984cc 162KW 220HP CHHB;CNTC;CXCB;CXDA | |
| VW | Golf | 2013 | Petrol Hatchback | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI | 1984cc 169KW 230HP CHHA | |
| VW | Golf | 2014 | Petrol Hatchback | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI | 1984cc 155KW 210HP CNTA;CXCA | |
| VW | Golf | 2014 | Petrol Hatchback | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI | 1984cc 162KW 220HP CHHB;CNTC;CXCB;CXDA | |
| VW | Golf | 2014 | Petrol Hatchback | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI | 1984cc 169KW 230HP CHHA | |
| VW | Golf | 2015 | Petrol Hatchback | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI | 1984cc 155KW 210HP CNTA;CXCA | |
| VW | Golf | 2015 | Petrol Hatchback | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI | 1984cc 162KW 220HP CHHB;CNTC;CXCB;CXDA | |
| VW | Golf | 2015 | Petrol Hatchback | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI | 1984cc 169KW 230HP CHHA | |
| VW | Golf | 2016 | Petrol Hatchback | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI | 1984cc 155KW 210HP CNTA;CXCA | |
| VW | Golf | 2016 | Petrol Hatchback | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI | 1984cc 162KW 220HP CHHB;CNTC;CXCB;CXDA | |
| VW | Golf | 2016 | Petrol Hatchback | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI | 1984cc 169KW 230HP CHHA | |
| VW | Golf | 2016 | Petrol Hatchback | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI Clubsport | 1984cc 195KW 265HP CJXE | |
| VW | Golf | 2016 | Petrol Hatchback | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI Clubsport S | 1984cc 228KW 310HP CJXG | |
| VW | Golf | 2017 | Petrol Hatchback | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI | 1984cc 155KW 210HP CNTA;CXCA | |
| VW | Golf | 2017 | Petrol Hatchback | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI | 1984cc 162KW 220HP CHHB;CNTC;CXCB;CXDA | |
| VW | Golf | 2017 | Petrol Hatchback | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI | 1984cc 169KW 230HP CHHA | |
| VW | Golf | 2017 | Petrol Hatchback | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI | 1984cc 180KW 245HP DKTB;DLBA | |
| VW | Golf | 2017 | Petrol Hatchback | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI Clubsport | 1984cc 195KW 265HP CJXE | |
| VW | Golf | 2017 | Petrol Hatchback | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI Clubsport S | 1984cc 228KW 310HP CJXG |



