Description
Welcome to our listing for this SET of Front EBC Yellowstuff Ceramic Brake Pads
Fitment:
These brake pads will upgrade the standard brake pads on the following applications:
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.00 | Turbo | Petrol | 115 | 2021-2022 | TRW | |||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.00 | Turbo | Petrol | 115 | 2021-2022 | TRW | |||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.00 | Turbo | Petrol | 115 | 2021-2022 | TRW | |||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.20 | Turbo | Petrol | 100 | 2016-2022 | 25mm rear bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.20 | Turbo | Petrol | 100 | 2016-2022 | 30mm rear bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.20 | Turbo | Petrol | 100 | 2016-2022 | Electric Handbrake and 30mm bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.20 | Turbo | Petrol | 100 | 2016-2022 | Electric Handbrake and 25mm bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.20 | Turbo | Petrol | 130 | 2016-2022 | 25mm rear bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.20 | Turbo | Petrol | 130 | 2016-2022 | Electric Handbrake and 25mm bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.20 | Turbo | Petrol | 130 | 2016-2022 | 30mm rear bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.20 | Turbo | Petrol | 130 | 2016-2022 | Electric Handbrake and 30mm bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.30 | Turbo | Petrol | 115 | 2018-2022 | 25mm rear bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.30 | Turbo | Petrol | 115 | 2018-2022 | Electric Handbrake and 25mm bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.30 | Turbo | Petrol | 115 | 2018-2022 | Electric Handbrake and 30mm bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.30 | Turbo | Petrol | 140 | 2018-2022 | 25mm rear bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.30 | Turbo | Petrol | 140 | 2018-2022 | Electric Handbrake and 25mm bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.30 | Turbo | Petrol | 140 | 2018-2022 | 30mm rear bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.30 | Turbo | Petrol | 115 | 2018-2022 | 30mm rear bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.30 | Turbo | Petrol | 140 | 2018-2022 | Electric Handbrake and 30mm bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.50 | Turbo | Diesel | 90 | 2016-2022 | Electric Handbrake and 25mm bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.50 | Turbo | Diesel | 90 | 2016-2022 | 30mm rear bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.50 | Turbo | Diesel | 110 | 2016-2022 | Electric Handbrake and 25mm bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.50 | Turbo | Diesel | 110 | 2016-2022 | 30mm rear bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.50 | Turbo | Diesel | 90 | 2016-2022 | 25mm rear bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.50 | Turbo | Diesel | 90 | 2016-2022 | Electric Handbrake and 30mm bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.50 | Turbo | Diesel | 110 | 2016-2022 | 25mm rear bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.50 | Turbo | Diesel | 110 | 2016-2022 | Electric Handbrake and 30mm bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.50 | Turbo | Diesel | 115 | 2018-2022 | Electric Handbrake and 30mm bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.50 | Turbo | Diesel | 115 | 2018-2022 | 25mm rear bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.50 | Turbo | Diesel | 115 | 2018-2022 | Electric Handbrake and 25mm bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.50 | Turbo | Diesel | 115 | 2018-2022 | 30mm rear bearing bore | TRW | ||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.60 | 115 | 2016-2022 | 25mm rear bearing bore | TRW | ||||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.60 | 115 | 2016-2022 | Electric Handbrake and 25mm bearing bore | TRW | ||||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.60 | 115 | 2016-2022 | 30mm rear bearing bore | TRW | ||||
| RENAULT | Megane Estate | Mk4 Grand Tour | 1.60 | 115 | 2016-2022 | Electric Handbrake and 30mm bearing bore | TRW | ||||
| RENAULT | Megane Grand Coupe | Mk4 | 1.20 | Turbo | Petrol | 130 | 2016-2022 | 25mm rear bearing bore | TRW | ||
| RENAULT | Megane Grand Coupe | Mk4 | 1.20 | Turbo | Petrol | 130 | 2016-2022 | Electric Handbrake and 25mm bearing bore | TRW | ||
| RENAULT | Megane Grand Coupe | Mk4 | 1.20 | Turbo | Petrol | 130 | 2016-2022 | 30mm rear bearing bore | TRW | ||
| RENAULT | Megane Grand Coupe | Mk4 | 1.20 | Turbo | Petrol | 130 | 2016-2022 | Electric Handbrake and 30mm bearing bore | TRW | ||
| RENAULT | Megane Grand Coupe | Mk4 | 1.50 | Turbo | Diesel | 110 | 2016-2022 | Electric Handbrake and 30mm bearing bore | TRW | ||
| RENAULT | Megane Grand Coupe | Mk4 | 1.50 | Turbo | Diesel | 110 | 2016-2022 | Electric Handbrake and 25mm bearing bore | TRW | ||
| RENAULT | Megane Grand Coupe | Mk4 | 1.50 | Turbo | Diesel | 110 | 2016-2022 | 25mm rear bearing bore | TRW | ||
| RENAULT | Megane Grand Coupe | Mk4 | 1.50 | Turbo | Diesel | 110 | 2016-2022 | 30mm rear bearing bore | TRW | ||
| RENAULT | Megane Grand Coupe | Mk4 | 1.50 | Turbo | Diesel | 115 | 2019-2022 | TRW | |||
| RENAULT | Megane Grand Coupe | Mk4 | 1.50 | Turbo | Diesel | 95 | 2019-2022 | TRW | |||
| RENAULT | Megane Grand Coupe | Mk4 | 1.60 | 115 | 2016-2022 | Electric Handbrake and 25mm bearing bore | TRW | ||||
| RENAULT | Megane Grand Coupe | Mk4 | 1.60 | 115 | 2016-2022 | 30mm rear bearing bore | TRW | ||||
| RENAULT | Megane Grand Coupe | Mk4 | 1.60 | 115 | 2016-2022 | Electric Handbrake and 30mm bearing bore | TRW | ||||
| RENAULT | Megane Grand Coupe | Mk4 | 1.60 | 115 | 2016-2022 | 25mm rear bearing bore | TRW | ||||
| RENAULT | Megane Hatch | Mk4 | 1.00 | Turbo | Petrol | 115 | 2021-2022 | TRW | |||
| RENAULT | Megane Hatch | Mk4 | 1.00 | Turbo | Petrol | 115 | 2021-2022 | TRW | |||
| RENAULT | Megane Hatch | Mk4 | 1.00 | Turbo | Petrol | 115 | 2021-2022 | TRW | |||
| RENAULT | Megane Hatch | Mk4 | 1.20 | Turbo | Petrol | 130 | 2016-2022 | 25mm rear bearing bore | TRW | ||
| RENAULT | Megane Hatch | Mk4 | 1.20 | Turbo | Petrol | 130 | 2016-2022 | 30mm rear bearing bore | TRW | ||
| RENAULT | Megane Hatch | Mk4 | 1.20 | Turbo | Petrol | 130 | 2016-2022 | Electric Handbrake and 25mm bearing bore | TRW | ||
| RENAULT | Megane Hatch | Mk4 | 1.20 | Turbo | Petrol | 130 | 2016-2022 | Electric Handbrake and 30mm bearing bore | TRW | ||
| RENAULT | Megane Hatch | Mk4 | 1.30 | Turbo | Petrol | 140 | 2018-2022 | Electric Handbrake and 25mm bearing bore | TRW | ||
| RENAULT | Megane Hatch | Mk4 | 1.30 | Turbo | Petrol | 115 | 2018-2022 | Electric Handbrake and 25mm bearing bore | TRW | ||
| RENAULT | Megane Hatch | Mk4 | 1.30 | Turbo | Petrol | 115 | 2018-2022 | Electric Handbrake and 30mm bearing bore | TRW | ||
| RENAULT | Megane Hatch | Mk4 | 1.30 | Turbo | Petrol | 140 | 2018-2022 | Electric Handbrake and 30mm bearing bore | TRW | ||
| RENAULT | Megane Hatch | Mk4 | 1.30 | Turbo | Petrol | 115 | 2018-2022 | 25mm rear bearing bore | TRW | ||
| RENAULT | Megane Hatch | Mk4 | 1.30 | Turbo | Petrol | 115 | 2018-2022 | 30mm rear bearing bore | TRW | ||
| RENAULT | Megane Hatch | Mk4 | 1.30 | Turbo | Petrol | 140 | 2018-2022 | 25mm rear bearing bore | TRW | ||
| RENAULT | Megane Hatch | Mk4 | 1.30 | Turbo | Petrol | 140 | 2018-2022 | 30mm rear bearing bore | TRW | ||
| RENAULT | Megane Hatch | Mk4 | 1.50 | Turbo | Diesel | 110 | 2016-2022 | 25mm rear bearing bore | TRW | ||
| RENAULT | Megane Hatch | Mk4 | 1.50 | Turbo | Diesel | 110 | 2016-2022 | 30mm rear bearing bore | TRW | ||
| RENAULT | Megane Hatch | Mk4 | 1.50 | Turbo | Diesel | 110 | 2016-2022 | Electric Handbrake and 30mm bearing bore | TRW | ||
| RENAULT | Megane Hatch | Mk4 | 1.50 | Turbo | Diesel | 110 | 2016-2022 | Electric Handbrake and 25mm bearing bore | TRW | ||
| RENAULT | Megane Hatch | Mk4 | 1.50 | Turbo | Diesel | 115 | 2018-2022 | 25mm rear bearing bore | TRW | ||
| RENAULT | Megane Hatch | Mk4 | 1.50 | Turbo | Diesel | 115 | 2018-2022 | Electric Handbrake and 25mm bearing bore | TRW | ||
| RENAULT | Megane Hatch | Mk4 | 1.50 | Turbo | Diesel | 115 | 2018-2022 | 30mm rear bearing bore | TRW | ||
| RENAULT | Megane Hatch | Mk4 | 1.50 | Turbo | Diesel | 115 | 2018-2022 | Electric Handbrake and 30mm bearing bore | TRW | ||
| RENAULT | Megane Hatch | Mk4 | 1.50 | Turbo | Diesel | 110 | 2020-2022 | TRW | |||
| RENAULT | Megane Hatch | Mk4 | 1.50 | Turbo | Diesel | 110 | 2020-2022 | TRW | |||
| RENAULT | Megane Hatch | Mk4 | 1.50 | Turbo | Diesel | 110 | 2020-2022 | TRW | |||
| RENAULT | Megane Saloon | Mk4 | 1.20 | Turbo | Petrol | 130 | 2016-2022 | Electric Handbrake and 30mm bearing bore | TRW | ||
| RENAULT | Megane Saloon | MK4 | 1.20 | Turbo | Petrol | 130 | 2016-2022 | 25mm rear bearing bore | TRW | ||
| RENAULT | Megane Saloon | Mk4 | 1.20 | Turbo | Petrol | 130 | 2016-2022 | Electric Handbrake and 25mm bearing bore | TRW | ||
| RENAULT | Megane Saloon | Mk4 | 1.20 | Turbo | Petrol | 130 | 2016-2022 | 30mm rear bearing bore | TRW | ||
| RENAULT | Megane Saloon | Mk4 | 1.50 | Turbo | Diesel | 110 | 2016-2022 | 25mm rear bearing bore | TRW | ||
| RENAULT | Megane Saloon | Mk4 | 1.50 | Turbo | Diesel | 110 | 2016-2022 | 30mm rear bearing bore | TRW | ||
| RENAULT | Megane Saloon | Mk4 | 1.50 | Turbo | Diesel | 110 | 2016-2022 | Electric Handbrake and 30mm bearing bore | TRW | ||
| RENAULT | Megane Saloon | Mk4 | 1.50 | Turbo | Diesel | 110 | 2016-2022 | Electric Handbrake and 25mm bearing bore | TRW | ||
| RENAULT | Megane Saloon | Mk4 | 1.60 | 115 | 2016-2022 | Electric Handbrake and 25mm bearing bore | TRW | ||||
| RENAULT | Megane Saloon | Mk4 | 1.60 | 115 | 2016-2022 | 30mm rear bearing bore | TRW | ||||
| RENAULT | Megane Saloon | Mk4 | 1.60 | 115 | 2016-2022 | 25mm rear bearing bore | TRW | ||||
| RENAULT | Megane Saloon | Mk4 | 1.60 | 115 | 2016-2022 | Electric Handbrake and 30mm bearing bore | TRW | ||||

DP42309R
Features:
EBC are one of the worlds top brake disc, pads and drum manufacturers with many of the products winning top awards and used in WRC rallying.
- Less Dust – Proven to reduce dust on the pads and proven to STOP YOU FASTER.
- Fantastic for race or fast road where repeated heavy braking is required.
- UK Made
- Full Race Pads with R90 Street use Approval
- Fantastic Bite from cold, so doesn’t need to warm up
We also have the EBC Turbo Grooved Discs available here on ebay
NB: Picture used is a Stock Photo
Please read: It is important that you make sure you purchase the correct pads for your car. If you are in any doubt send us an e-mail and we can check for you. This is because these pads are regulated by the EU as an R90 product and the EU rules state that once opened they cannot be resold.


