Description
Genuine GFB T9133 Mach 2 TMS Recirculating Diverter valve (33mm inlet, 33mm outlet – suits Evo I-X)
The simple and essential mod for 30% quicker boost
All the Performance With or Without the Noise!
GFB’s Mach 2 utilises GFB’s proven TMS Technology to ensure rapid boost recovery on gearshift and optimum throttle response, as well as the ability to withstand boost pressures of 100psi+. Put simply, it can hold more boost than any turbo could produce.
With its single venting outlet, the Mach 2 is configured from the factory for full recirculation (i.e. plumb back, diverter, bypass) venting for the performance-minded who just want the benefits without the sound.
- Single venting outlet, factory configured for full recirculating operation
- Configure for full atmosphere venting with separate atmosphere conversion kit
- TMS Technology for up to 30% faster boost recovery on gearshift
- Huge range of direct bolt-on kits
- 100psi+ boost holding ability
- Manufactured in Australia in accordance with ISO 9001
Fits:
| Vehicle | Year | Drive Type | Engine Codes |
| Mitsubishi 3000 GT Z16A 3.0i 24V 4WD 286HP Coupé | 92-99 | All-wheel Drive | 6G72 (DOHC 24V) |
| Mitsubishi Colt MK VI 1.5 Turbo 154HP Hatchback | 06-12 | Front Wheel Drive | 4G15T |
| Mitsubishi Colt RG 1.5 Turbo 150HP Convertible | 06-09 | Front Wheel Drive | 4G15T |
| Mitsubishi Eclipse MK II 2.0 Turbo 4WD 214HP Coupé | 95-99 | All-wheel Drive | 4G63 T (DOHC 16V) |
| Mitsubishi Eclipse MK II 2000 GT 16V 214HP Coupé | 95-99 | Front Wheel Drive | 4G63 T (DOHC 16V) |
| Mitsubishi Galant MK5 2.0 V6 24V 150HP Hatchback | 92-96 | Front Wheel Drive | 6A12 |
| Mitsubishi GTO 3.0 AWD 224HP Coupé | 89-96 | All-wheel Drive | 6G72 (DOHC 24V) |
| Mitsubishi GTO 3.0 AWD 280HP Coupé | 96-00 | All-wheel Drive | 6G72T |
| Mitsubishi GTO 3.0 AWD 286HP Coupé | 92-96 | All-wheel Drive | 6G72T,6G72 (DOHC 24V) |
| Mitsubishi Lancer CS_A 2.0 16V Evo VIII 265HP Saloon | 04-07 | All-wheel Drive | 4G63 Turbo |
| Mitsubishi Lancer CX_A 2.0 Ralliart 241HP Hatchback | 08-18 | All-wheel Drive | 4B11 T/C |
| Mitsubishi Lancer CY/Z_A 2.0 Evo 295HP Saloon | 08-18 | All-wheel Drive | 4B11 T/C |
| Mitsubishi Lancer CY/Z_A 2.0 i Ralliart 4WD 241HP Saloon | 08-18 | All-wheel Drive | 4B11 T/C |
| Mitsubishi Lancer MK5 1.8i Turbo AWD 192HP Saloon | 92-96 | All-wheel Drive | 4G93T |
| Mitsubishi Lancer MK5 2.0 Evo I 248HP Saloon | 92-93 | All-wheel Drive | 4G63 Turbo |
| Mitsubishi Lancer MK5 2.0 Evo II 261HP Saloon | 94-95 | All-wheel Drive | 4G63 Turbo |
| Mitsubishi Lancer MK5 2.0 Evo III 269HP Saloon | 92-93 | All-wheel Drive | 4G63 Turbo |
| Mitsubishi Lancer MK6 2.0 16V Evo 280HP Saloon | 98-01 | All-wheel Drive | 4G63 Turbo |
| Subaru Liberty MK V 2.5 GT AWD 265HP Estate | 10-18 | All-wheel Drive | EJ255 |
| Subaru Liberty MK V 2.5 GT AWD 265HP Saloon | 10-18 | All-wheel Drive | EJ255 |





